
| S.No. | Organisation | Duration | Music
Seniors |
Music
Others |
Dance | Group
Dance |
Music
Ensemble |
Total |
| 1. | Sri Rama Samaj | 1Nov-8Nov | 1 | 7 | - | - | - | 8 |
| 2. | Music Academy(Vadya Madhuri) | 1Nov-8Nov | - | 15 | - | - | 1 | 16 |
| 3. | Suswaraa | 1Nov-15Nov | - | 35 | 1 | - | - | 36 |
| 4. | Srilasri R.S.S Mani Swamigal
(Skanda Shahsti Festival) |
1Nov-6Nov | 4 | 1 | - | - | - | 5 |
| 5. | Sri Krishna Gana Sabha
(Skanda Shahsti Festival) |
14Nov-17Nov | - | 3 | 1 | - | - | 4 |
| 6. | Guruguhanjali | 16Nov-24Nov | 11 | 11 | - | - | - | 22 |
| 7. | Sri Ragam Fine Arts | 24Nov-28Nov | 2 | 2 | 1 | - | - | 5 |
| 8. | Mylapore Arts Academy | 25Nov-3Dec | 4 | 2 | 1 | - | - | 7 |
| 9. | Bharat Kalachar(Natya Utsav) | 29Nov-9Dec | - | - | 22 | - | - | 22 |
| 10. | Nadopasana | 30Nov-12Dec | 1 | 24 | - | - | - | 25 |
| 11. | Mudhra | 1Dec-8Dec | 5 | 3 | - | 1 | - | 9 |
| 12. | Swaranjali | 5Dec-8Dec | 1 | 5 | - | - | - | 6 |
| 13. | Triveni Arts Society &
Dharmaparipalana Sabha |
5Dec-11Dec | 2 | 33 | - | - | 1 | 36 |
| 14. | Natyanjali Trust | 6Dec,8,
11-14Dec |
- | - | 9 | - | - | 9 |
| 15. | Hamsadvani | Dec7,17,21,
28,30Jan1 |
3 | 10 | - | - | - | 13 |
| 16. | Kartik Fine Arts | 7Dec-1Jan | 31 | 64 | 15 | 2 | - | 112 |
| 17. | Saraswathi & Gnanaskandan Trust | 8Dec-10Dec | 2 | 4 | - | - | - | 6 |
| 18. | Kala Kruti | 11Dec-14Dec | 1 | 3 | - | - | - | 4 |
| 19. | The Mylapore Fine Arts Club | 11Dec-15Jan | 24 | 61 | 12 | 5 | 1 | 103 |
| 20. | Prayojana Trust | 12Dec-17Dec | 2 | 20 | 4 | - | - | 26 |
| 21. | Nungambakkam Cultural
Academy Trust |
12Dec-13Jan | 23 | 71 | 16 | 7 | - | 117 |
| 9b. Bharat Kalachar
(X Margazhi Mahotsav) |
13Dec-5Jan | 17 | 49 | 12 | 10 | - | 88 | |
| 22. | Shanthi Arts Foundation &
Endowments |
14Dec-16Dec | 2 | 1 | - | - | - | 3 |
| 23. | Kalarasana | 14Dec-4Jan | 15 | 11 | 2 | - | 2 | 30 |
| 24. | Sri Kapali Fine Arts | 14Dec-5Jan | 18 | 53 | 18 | - | - | 89 |
| 5b.Sri Krishna Gana Sabha | 14Dec-10Jan | 19 | 33 | 20 | 9 | 1 | 82 | |
| 2b.Music Academy
(70th Annual Festival) |
15Dec-1Jan | 33 | 38 | 5 | 1 | 2 | 79 | |
| 25. | Sruthi Laya Seva Trust | 16Dec-19Dec | 3 | 13 | - | - | - | 16 |
| 26. | Narada Gana Sabha | 16Dec-2Jan | 15 | 64 | 7 | 6 | 1 | 93 |
| 27. | The Indian Fine Arts Society | 18Dec-3Jan | 19 | 55 | 14 | 2 | - | 90 |

|