 | |  |
Bed Type Milling Machines - BT
Standard modules assembled like building blocks to derive optimum machine configuration - unlimited range of combinations possible to suit any machining assignment. Power operated feed and rapid traverses in all directions -independent feed drive motor -wide range of spindle speeds and feeds -speed and feed changes through shift levers -automatic work cycles to suit requirements. |
| MAIN DATA |
| Model | | BT3V | BT4V | BT6V | BT7V | BT8V |
| Table Width | mm | 500 | 630 | 1000 | 1250 | 1600 |
| Table Length/Stroke* | mm | 1500- | 1500- | 2500- | 4000 | 5000 |
| | | 4000 | 4500 | 5000 | | |
| Milling Unit | size | MU 100 | MU 140 | MU160 | MU160 | MU160 |
| Spindle speeds | rpm | 28-900 | 28-900 | 22-710 | 22-710 | 22-710 |
| | | or | or | or | or | or |
| | | 45-1400 | 36-1120 | 36-1120 | 36-1120 | 36-1120 |
| Spindle motor | kw | 15 | 22 | 30 | 30 | 30 |
| *shorter/longer strokes are optional |
|
 |
|