 | |  |
Centreless Grinding Application 1
 |
| Machine Model | - | GCL-140GH-HF |
| Component |
| Name | - | Crankshaft |
| Material | - | Grey cast iron |
| Hardness | - | 90-100HRB |
| Grinding allowance | - | 0.3mm |
| No.of Grinding setup / Passes | - | One
|
| Achievable Accuracies |
| Size tolerance | - | 0.008 |
| Circularity | - | 0.002 |
| Cylindricity | - | 0.003 |
| Surface finish | - | 0.3/URa* |
| Production rate Pcs per hour at 100% efficiency | - | 100
|
| Loading and unloading | - | Manual
|
*With paper band filter |
|
 |
|