Z Date :Monday, 7 April

ZANDU PHARM  B1  2800.00     0.00     0.00     0.00     2         6       16659
ZEE TELEFILM B1    92.50    91.75     0.00     0.00     3       400       36925
ZENITH COMP. B      9.50    10.00     9.75     0.00     6      1000        9675
ZENITH LIMIT B     19.00     0.00     0.00     0.00     3        65        1190
ZICOM SECURI B      4.75     0.00     0.00     0.00     1       500        2375
ZILLION MEDI B      0.75     0.00     0.00     0.00     3     10000        7500
ZILLION PHAR B      2.50     0.00     0.00     0.00     3      3100        7750
ZODIAC CLOTH B1    52.00     0.00     0.00     0.00     1       100        5200
ZODIAC JRD   B     18.75     0.00     0.00     0.00     2       200        3750
ZUARI AGRO   B1   277.00   280.00     0.00     0.00    11     29600     8243525

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z