W Date :Monday, 7 April

W.COAST BREW B      1.00     0.75     0.00     0.00     2       700         575
W.I.INDUS.   B      4.25     4.75     4.50     0.00     7      2150        9687
W.S.INDUSTR. B     25.00    23.25     0.00     0.00     2       700       16625
WALCHAND HIN B    450.00     0.00     0.00     0.00     3        15        6750
WALL ST.FIN. B      7.00     0.00     0.00     0.00     3      1500       10500
WARREN TEA   B     63.00    63.50     0.00     0.00     6       260       16432
WARTSILA     B1   310.00   314.00   312.75     0.00     4       700      218375
WELLWIN IND. B     54.50     0.00     0.00     0.00     1       100        5450
WELSPUN (I)  B1    34.00     0.00     0.00     0.00     1       100        3400
WELSPUN SYNT B     19.25     0.00     0.00     0.00     1       100        1925
WELTERMAN I. B      7.50     0.00     0.00     0.00     1       100         750
WEST COAST   B1    39.00    41.50    41.25     0.00     7      5600      227000
WEST.(I) SEC B      8.75     0.00     0.00     0.00     1       100         875
WEST.(I)SHIP B      3.00     0.00     0.00     0.00     1       500        1500
WEST.BIO SYS B     12.50     0.00     0.00     0.00     1       100        1250
WEST.FRUIT   B      1.00     0.00     0.00     0.00     1       200         200
WEST.PAQUES  B1     7.50     7.75     7.00     7.25   102     34720      249970
WHIRLPOOL    B1    29.50    27.50     0.00     0.00    21     25100      709700
WHITE DIAMON B      4.00     0.00     0.00     0.00     1       100         400
WHITEWAY PRO B      3.50     2.25     2.75     0.00     4      1200        3200
WIDIA(I) LTD B1  3200.00  3150.00     0.00     0.00     2        10       31750
WILLARD IND  B      2.50     2.75     0.00     0.00     3       600        1575
WIM PLAST LT B     22.75    23.00     0.00     0.00     2       200        4575
WIMCO        B1    15.00    14.80    15.00     0.00     7      1400       20762
WIRES FABRIC B     23.00     0.00     0.00     0.00     1       100        2300
WOCKHARDT    B1   207.00   209.75   205.00   207.00     5       500      103475
WOCKHARDT HE B     77.00     0.00     0.00     0.00     1       100        7700
WOOLWORTH    B1    25.75    25.50     0.00     0.00     2       200        5125
WORLDLINK    B      4.25     4.75     0.00     0.00     2       200         900
WORLDWIDE TE B      9.75     0.00     0.00     0.00     1       200        1950
WYETH LAB    B1   400.00     0.00     0.00     0.00     2       200       80000

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z