V Date :Monday, 7 April

V.J.INFOSYS. B      4.00     3.50     4.25     0.00     4       700        2775
VADILAL IND  B      6.50     5.25     0.00     0.00    16     15200       84025
VAKRANGEE IN B      2.50     0.00     0.00     0.00     4      3700        9250
VALIANT COMM B      5.50     6.00     0.00     0.00     2       200        1150
VALLABH POLY B      6.75     0.00     0.00     0.00     1       100         675
VALSON SYN.  B      8.75    13.50    11.50     0.00     3       400        4725
VAM ORGANIC  B1   150.00     0.00     0.00     0.00     2        60        8900
VANASTH.TEXT B      9.00     0.00     0.00     0.00     1       100         900
VANS INF&INV B      7.75     0.00     0.00     0.00     2       500        3875
VARD.SP(NC-B F    122.00     0.00     0.00     0.00     1        50        6100
VARDHMAN POL B     30.00     0.00     0.00     0.00     3       200        5850
VARDHMAN SPG B1    70.00     0.00     0.00     0.00     6       163       11082
VARINDER AGR B      9.00     0.00     0.00     0.00     6       900        8100
VARUN SEACON B      3.50     0.00     0.00     0.00     4       900        3150
VARUN SHIP.  B1    17.50     0.00     0.00     0.00     2       250        4360
VASHISTI DET B1    44.50    42.25    42.75     0.00   149     33700     1449475
VASPAR CONT. B      9.00     9.25     9.00     0.00     3      1100       10100
VATSA CORPN. B      1.50     1.75     1.25     1.50    34     63200       95025
VAX FINANCE  B      2.00     0.00     0.00     0.00     1       100         200
VEDANT HOTEL B      3.00     0.00     0.00     0.00     1       400        1200
VEGEPRO FOOD B      4.00     4.50     0.00     0.00     5       800        3325
VENKAT PHARM B     16.00     0.00     0.00     0.00     3       800       12800
VENUS EYEVIS B      5.00     0.00     0.00     0.00     1       100         500
VENUS REMEDI B      8.00     0.00     0.00     0.00     1       100         800
VENUS SUGAR  B      2.00     0.00     0.00     0.00     1       100         200
VERONICA LAB B      4.50     0.00     0.00     0.00     1       100         450
VESUVIUS IND B     61.50    61.00    62.00     0.00     7      1202       74278
VHEL INDUST. B      7.50     7.00     0.00     0.00     5       800        5700
VIBROS ORG.  B      3.25     0.00     0.00     0.00     1      1500        4875
VICTORY PROJ B      1.25     0.00     0.00     0.00     1       500         625
VID.INT(BOND F     77.50    78.80    77.00    78.00    15      3300      257510
VID.NARM(C-B F     39.50     0.00     0.00     0.00     1       100        3950
VID.NARM.EL. B      3.50     3.75     0.00     0.00    15      4950       17900
VIDEOCON APL B1    21.00    19.50    19.90     0.00    37     10612      213221
VIDEOCON INT A     34.00    32.50    32.75     0.00    61      9250      306347
VIDEOCON VCR B      7.25     0.00     0.00     0.00     3       350        2487
VIDESH SANCH B1  1000.00     0.00     0.00     0.00     1       100      100000
VIDHAN MERC. B     56.00     0.00     0.00     0.00     1        50        2800
VIDIANI ENG. B      4.25     4.00     0.00     0.00     4      2000        8050
VIJAY LAKSH. B     46.50    49.00     0.00     0.00     2       200        9550
VIJAY SHA.BU B      3.00     0.00     0.00     0.00     1       100         300
VIJAYA COM   B     10.00    11.00     0.00     0.00     5       700        7500
VIJAYSHR.CHM B      1.00     0.00     0.00     0.00     3       600         600
VIKAS WSP    B1   131.50   127.00   127.75     0.00     9      1000      128400
VIKRANT TYRE B1    34.25    35.75    34.00     0.00    12      1800       62212
VIMTA LABS   B      2.50     2.25     0.00     0.00     2      4000        9625
VINATI ORG.  B      8.50     0.00     0.00     0.00     3      1700       14450
VINAYAKA SYN B     19.00    19.50    19.25     0.00     3       500        9600
VINDHYA TELE B     51.00     0.00     0.00     0.00     1       100        5100
VINIYOGA CLO B      1.75     0.00     0.00     0.00     1       100         175
VINTRON IND. B      5.00     0.00     0.00     0.00     1       100         500
VINYL CHEM.  B1    22.25     0.00     0.00     0.00     2       200        4450
VIP IND      F    100.00     0.00     0.00     0.00     2       150       15000
VIP INDUS.   B1    38.50    39.00     0.00     0.00     2       200        7750
VIPPY INDUS. B      2.75     0.00     0.00     0.00     2      1900        5225
VIRAJ ALLOYS B      8.50     8.25     0.00     0.00     2       400        3325
VIRAL SYNTEX B     12.00     0.00     0.00     0.00     1       100        1200
VISAKA IND.  B      8.75     8.00     0.00     0.00     4       550        4550
VISHAL LATKO B      2.50     0.00     0.00     0.00     1       400        1000
VISHWAS ST.  B      3.75     0.00     0.00     0.00     1       100         375
VITARA CHEM. B     31.00    32.00     0.00     0.00     5       460       14425
VIVID CHEM.  B      5.50     5.75     0.00     0.00     2       200        1125
VIZAR AGROCH B      3.50     0.00     0.00     0.00     1       500        1750
VLS FINANCE  B1    91.00    89.25    90.00     0.00    11      1400      126150
VOLEX FIN.IN B      4.25     0.00     0.00     0.00     1       100         425
VOLGA AIR TE B      3.50     0.00     0.00     0.00     1       200         700
VOLTAS       B1    26.75     0.00     0.00     0.00     7       219        5892
VORIN LAB.   B     20.50     0.00     0.00     0.00     1       100        2050
VRUNDAVAN AG B      4.75     0.00     0.00     0.00     1       100         475
VST INDUS    B1    97.00     0.00     0.00     0.00     2       200       19400
VST TILLERS  B1    43.00     0.00     0.00     0.00     1       100        4300
VXL INSTRUM. B1    32.50     0.00     0.00     0.00     1       100        3250
VYBRA AUTO.  B      7.75     0.00     0.00     0.00     1       100         775
VYSALI PHARM B      7.00     0.00     0.00     0.00     1       100         700

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z