T Date :Monday, 7 April

T C M LTD.   B     17.00     0.00     0.00     0.00     1       100        1700
T.METALIC(NC F     68.20    69.00     0.00     0.00     4       225       15410
T.P.L.       B1    19.25    19.50    19.00     0.00    12      1500       28785
TAI CHONBANG B      3.50     3.25     0.00     0.00     3       700        2425
TAI INDUST.  B      5.50     0.00     0.00     0.00     5      1400        7700
TAINWALA CH. B      6.50     6.25     6.50     0.00     6      1400        9050
TAM.JAI.MILL B      8.00     0.00     0.00     0.00     2       300        2400
TAMIL.NEWS P B1    50.50     0.00     0.00     0.00     2      6700      338350
TANEJA AERO. B      5.00     5.25     0.00     0.00     4       400        2075
TARAI FOODS  B     12.00    11.75     0.00     0.00     7      2100       25025
TASC PHARMA. B     12.50     0.00     0.00     0.00     1       100        1250
TATA ADVANCE B     13.00     0.00     0.00     0.00     1       100        1300
TATA CH(C-C) F     62.80    64.00     0.00     0.00     3       100        6370
TATA CHEM    A    163.00   164.00   161.00   163.75   127     15172     2471987
TATA DONNELE B1   340.00   344.00     0.00     0.00     2       150       51400
TATA ELXS(NC F     26.50     0.00     0.00     0.00     1        50        1325
TATA ELXSI   B1    15.45    15.40     0.00     0.00     2       300        4630
TATA ENGG    A    366.00   362.00   364.50     0.00   580    251190    91542771
TATA FINANCE B1    40.00    39.50     0.00     0.00     8       710       28255
TATA HONEYWL B     50.00     0.00     0.00     0.00     1       100        5000
TATA HYDRO   A     98.00    99.00    97.00    97.50    46      3730      363671
TATA INFOTEC B1   442.50   451.50     0.00     0.00     7       312      139804
TATA INVEST. B1   200.50   200.00   203.75     0.00     7       800      161000
TATA METALIK B1    13.05    13.00     0.00     0.00     3       400        5215
TATA POWER   A    132.00   128.75     0.00     0.00   341     62860     8160102
TATA SPONGE  B     18.75    18.50     0.00     0.00     5      2050       37962
TATA SSL LTD B1    38.00    35.00    36.00     0.00    14      1110       40545
TATA STEEL   A    164.00   164.50   160.50   161.50  1655    763259   123509624
TATA TEA     A    230.00   230.50   227.25   228.25    40      2074      474504
TATA TELCOM  B1    42.75    41.00     0.00     0.00    17      8525      352525
TATA TIMK(NC F     82.00     0.00     0.00     0.00     1        20        1640
TATA TIMKEN  B1    40.00    40.75    39.75    40.00    12      1500       60282
TATA VASH(B) F     89.00    89.80     0.00     0.00     3        40        3576
TATIA FIN.   B      1.75     0.00     0.00     0.00     1       200         350
TAURUS-STAR  B      2.95     2.80     2.85     0.00     5       900        2580
TCI FINANCE  B      6.75     7.00     0.00     0.00     5      1500       10425
TECHTRN.POLY B      1.75     2.00     0.00     0.00     2       300         550
TECIL CHEM.  B      8.00     0.00     0.00     0.00     1       200        1600
TEESTA AGRO  B      1.25     0.00     0.00     0.00     1       200         250
TELCO (NC-B) F     93.00    95.00    94.00     0.00     5       230       21630
TERRYFAB (I) B      2.00     0.00     0.00     0.00     1      1000        2000
TERRYGOLD IN B      1.00     0.00     0.00     0.00     1       100         100
TEXEL INDUS. B      3.75     0.00     0.00     0.00     1       100         375
TEXTOOL      B1    66.00    66.25    65.00    65.50     7       400       26225
THAPAR CONC. B      2.25     2.50     0.00     0.00     2       400         950
THAPAR ISPAT B     11.50     0.00     0.00     0.00     1       200        2300
THERMAX LTD  A    305.00   299.75     0.00     0.00     6       700      212125
THIRU.CHM(NC F    112.25   112.00   115.00     0.00     7        80        9025
THOMAS COOK  B1  1020.00  1023.50  1015.00  1016.75    23      1034     1052894
TIME SHIPING B      1.25     0.00     0.00     0.00     2       600         750
TIMES GUARAN B     11.75     0.00     0.00     0.00     2       200        2350
TIMEX WATCH  B1    33.00    32.25     0.00     0.00     3       600       19725
TIMX WATCH(N F     85.80    85.70    86.00     0.00     4       300       25900
TINNA OILS   B      4.25     4.50     0.00     0.00     2       200         875
TIRTH PLAST  B      1.00     1.50     0.00     0.00     2       500         700
TIRUPATI ALL B     14.00    13.25    14.00     0.00     2      1100       15325
TIRUPATI STA B      2.00     2.75     0.00     0.00     3       400         875
TIRUPATI TEX B      8.00     8.25     0.00     0.00     3       600        4825
TISCO(SPN)   F    361.50   362.50   359.00   361.00    27       791      285371
TISCO-12%(NC F    587.00   587.50     0.00     0.00     3        15        8810
TITAN IND.   B1    60.50    60.00    60.75     0.00    14      2717      165661
TOBU ENTER.  B      3.00     0.00     0.00     0.00     1       100         300
TODAYS WRITI B     11.50    12.50     0.00     0.00     5      1300       15675
TOHEAL PHARM B     30.00     0.00     0.00     0.00     1       100        3000
TOKYO PLAST  B      9.00     0.00     0.00     0.00     6      1800       16200
TOLANI BULK  B      7.50     8.00     7.75     0.00     7      2200       16825
TONIRA PHARM B      2.00     0.00     0.00     0.00     1      1000        2000
TOP CASSETTE B      0.75     0.00     0.00     0.00     3      2000        1500
TOR.CBL(NC-C F     44.50     0.00     0.00     0.00     1       100        4450
TORR.GJ.BIO  B     10.75     0.00     0.00     0.00     2       200        2150
TORR.GUJ(C-B F     46.00    47.00    45.80    46.00    11      1500       69340
TORRENT CABL B1    20.25    21.00     0.00     0.00     2       100        2062
TORRENT PHAR B1    85.00    86.00    85.25     0.00     4       400       34175
TOUBRO INDUS B      6.50     0.00     0.00     0.00     1       100         650
TOURISM FINA B     11.00     0.00     0.00     0.00     4       500        5500
TOWELS INDIA B      2.00     0.00     0.00     0.00     5      8500       17000
TPI INDIA    B1    13.75     0.00     0.00     0.00     1       500        6875
TRAFALGAR HS B    315.00   313.75   315.00     0.00    10       600      188812
TRANS CORPN. B     25.25    26.00     0.00     0.00     9       574       14812
TRANSCHEM    B      8.25     8.50     8.25     0.00     5       500        4150
TRANSFREIGHT B     24.75    23.75     0.00     0.00     4       400        9775
TRANSGENE BI B      0.50     0.75     0.25     0.50    15     30100       14950
TRANSIN.LAMP B      1.50     1.25     0.00     0.00     3       500         700
TRANSPOW.ENG B      9.25     0.00     0.00     0.00     1       100         925
TREND DESIGN B      3.50     0.00     0.00     0.00     1       100         350
TRF LTD.     B     30.25    30.00     0.00     0.00     3       363       10889
TRIDENT ALCO B      5.00     0.00     0.00     0.00     1       700        3500
TRIDENT PROJ B     10.00     0.00     0.00     0.00     1       100        1000
TRIMBAK IND  B      2.75     0.00     0.00     0.00     3      1400        3850
TRISTAR SOYA B      3.50     0.00     0.00     0.00     2       200         700
TRITON VALVE B    375.00     0.00     0.00     0.00     1        50       18750
TRIVENI ENG. B     54.00     0.00     0.00     0.00    10       378       20310
TRUPTI TWIST B      0.75     0.00     0.00     0.00     2      1500        1125
TRYWELL INT. B     30.50     0.00     0.00     0.00     1       100        3050
TTG INDUS.   B1    20.00    20.75    20.00     0.00    11      1300       26245
TTK BIOMED   B     22.50     0.00     0.00     0.00     1        50        1125
TTK PRESTIGE B1    46.75    46.25    47.50     0.00     8       800       37450
TUBE INVEST. B1    51.00    48.00     0.00     0.00    10       775       37825
TUDOR INDIA  B     17.50    18.00     0.00     0.00     6       800       14275
TUTICORIN.   B     10.50    10.00     0.00     0.00     6      1650       16575
TVS ELECTRON B1    15.00    14.50     0.00     0.00     4       350        5055
TVS SUZUKI   B1   350.25   354.75   350.00     0.00     7       650      227800

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z