Forward Date :Monday, 7 April

A.C.C.       A   1350.00  1290.25  1300.00     0.00  2197     84672   111121862
ABB LTD.     A    610.00   603.00   603.75     0.00    25      1614      978625
ANDHRA VALL  A     98.00    96.50    96.75     0.00    52      7950      773162
APOLLO TYRE  A    110.00   111.00   107.75   109.75    46     10298     1125522
ARVIND MILLS A    133.75   135.50   134.50     0.00   140     20970     2823940
ASHOK LEYL   A     87.50    88.00    87.50     0.00     8       452       39693
ASIAN PAINT  A    285.50   295.00     0.00     0.00    50     45003    13088216
BAJAJ AUTO   A    960.00   970.00   952.25   969.25   147     47850    45934637
BALLARPUR IN A     54.00    52.75     0.00     0.00    11       698       37026
BHARAT FORGE A     93.00    96.00    94.75     0.00    25      2178      204706
BHARAT PETRO A    376.00     0.00     0.00     0.00     1       100       37600
BHEL         A    360.00   373.00   357.00   364.75  2217    610400   223971150
BOM DYEING   A    112.00   112.25   111.00   111.75    79      5884      655969
BRITANIA IND A    237.00     0.00     0.00     0.00     6      1967      471522
BSES LTD.    A    212.00   213.00   210.25   212.25   692    141372    29873627
CADBURY (I)  A    330.00   281.00   306.50     0.00    54      4899     1499325
CASTROL IND. A    429.50   412.00   420.25     0.00   266     74574    31559446
CEAT LIMITED A     50.00    49.00     0.00     0.00    16       861       42409
CENTURY      A   2180.00  2122.00  2126.50     0.00    33       196      419075
COLGATE      A    276.75   278.00   270.00   272.00   375     47182    12903010
CROMPTON GR. A     91.00    89.00    89.75     0.00    32     16610     1484140
DR.REDDY     A    201.50   205.00   199.25   202.50   138     44215     8949690
EIH LTD.     A    425.00   419.00   422.00     0.00    38      6677     2819641
ESAB INDIA   A     91.00    90.25     0.00     0.00    10       775       69116
ESCORTS      A     73.25    75.00    72.50    74.50    62     11446      847148
ESSAR STEEL  A     20.25    20.00     0.00     0.00    52     76070     1521282
EXCEL IND.   A    224.50     0.00     0.00     0.00     3       130       28890
G.E.SHIPPING A     36.25    36.50    36.00    36.25    81     34805     1261266
GARWARE POLY A     77.00    76.00     0.00     0.00     7       430       33042
GARWARE WALL A     25.00     0.00     0.00     0.00     3       134        3331
GLAXO INDIA  A    271.50   272.00   271.00   271.25    39      6953     1888681
GRASIM IND.  A    344.00   339.75   343.50     0.00    33      6614     2272154
GUJ AMB CEME A    260.00   263.00   261.50     0.00    99     32399     8457385
GUJ.ALKALI   A     67.25     0.00     0.00     0.00     7       275       18424
GUJ.ST.FE.CH A     88.00    88.75    87.75    88.50    29      4489      396316
HERO HONDA   A    310.00   314.00     0.00     0.00    10      3599     1128597
HIND.LEVER   A   1023.00  1048.00  1015.00  1045.75   453     38282    39725791
HIND.MOTORS  A     15.25    15.00     0.00     0.00    26      7649      115199
HIND.PETROL  A    380.00   383.00   380.75     0.00    47     25000     9565275
HINDALCO     A    939.00   928.00   929.75     0.00    72     20749    19412512
HOUS DEV FIN A   2849.00  2860.00  2805.00  2820.50    69      1825     5157730
I.C.I.C.I.   A     60.00    60.25    59.25    60.00   152     81758     4895969
IDBI         A     89.50    90.75    89.25    90.25    84     38000     3418800
INDIAN HOTEL A    682.75   672.25     0.00     0.00     5       770      522787
INDIAN RAYON A    310.00   314.50   308.00   313.50    40      2967      922187
INDOGULF FER A     29.50    29.75    28.75    29.25    60     20600      601725
INDUST.FIN.C A     26.25    26.50    26.00    26.25    39      6900      181200
IPCL         A    148.00   142.00     0.00     0.00   892    417850    60071835
ITC          A    371.00   372.50   358.00   361.00  2884   1230744   450494467
ITC BHADRA   A     53.25    55.25     0.00     0.00    16     12550      687375
LAKME LTD.   A    243.00   240.00     0.00     0.00    14      3756      907887
LARSEN & TOU A    207.50   208.75   204.25   206.50  1021    234590    48237267
MAH & MAH    A    320.00   330.00   320.25     0.00    49    203883    70593384
MAHANGR TELE A    261.50   257.25   258.00     0.00   391    136200    35291225
MASTERSHARE  A     13.25     0.00     0.00     0.00   103     21934      290209
NAGAR.F.(NRI A     14.75    14.50    15.00     0.00    19      6600       97400
NESTLE LTD.  A    230.00   230.25   226.50   227.25    34     62342    14228736
ORIENT.BANK  A     69.50    70.00    68.50    69.75   212    121200     8384600
RANBAXY LAB. A    647.00   647.75   640.25   640.75    26      2394     1544388
RAYMOND LTD. A     82.75    85.00    84.75     0.00    61      6374      537993
RECKITT COL. A    204.00   205.50   202.50     0.00    18      3655      746467
RELIANCE     A    266.00   266.50   262.75   264.25  3832   2273620   602833855
SCICI LTD.   A     24.00    24.25    23.50    24.00    48     77050     1864740
SIEMENS      A    305.00   310.00   300.00   303.00    49      3537     1076674
SMITHKLIN.PH A    246.00   240.00   243.75     0.00    50      6950     1691387
SPIC         A     23.50    24.00    23.50     0.00    23      3650       86862
STATE BANK(N A    270.00   264.25   265.75     0.00  4051   2387120   638035691
STEEL AUTHOR A     19.00    19.25    19.00     0.00    72    338100     6423925
STERLITE IND A    288.25   289.25   285.00   288.50   335     58121    16694505
TATA CHEM    A    163.00   164.00   161.00   163.75   127     15172     2471987
TATA ENGG    A    366.00   362.00   364.50     0.00   580    251190    91542771
TATA HYDRO   A     98.00    99.00    97.00    97.50    46      3730      363671
TATA POWER   A    132.00   128.75     0.00     0.00   341     62860     8160102
TATA STEEL   A    164.00   164.50   160.50   161.50  1655    763259   123509624
TATA TEA     A    230.00   230.50   227.25   228.25    40      2074      474504
THERMAX LTD  A    305.00   299.75     0.00     0.00     6       700      212125
UNITED PHOSP A    184.50   186.75   186.25     0.00    32     21660     4030525
UTI M.GAIN   A     10.20    10.35    10.10    10.30    63     57800      593160
VIDEOCON INT A     34.00    32.50    32.75     0.00    61      9250      306347

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z