R Date :Monday, 7 April

R.S.SOFTWARE B     10.00     9.75     0.00     0.00     2       700        6900
R.T.EXPORTS  B     15.25    16.50    16.00     0.00     3       600        9575
RAASHI FERT  B      5.50     0.00     0.00     0.00     1       100         550
RAASI CEMENT B1    61.25    61.00     0.00     0.00     5      1200       73250
RAASI REFRAC B      3.75     0.00     0.00     0.00     1        50         187
RADHE DEVLOP B      2.50     2.25     2.50     0.00     3       800        1925
RADHIKA SYN. B      7.00     0.00     0.00     0.00     1       200        1400
RADICO KH.FI B      5.25     8.00     0.00     0.00     2       200        1325
RADICO KHAIT B      6.00     0.00     0.00     0.00     1       100         600
RAHIL INVEST B      1.50     1.75     1.50     0.00    12      7100       12125
RAINBOW PAP. B     10.00     9.00     9.25     0.00     3      1300       11975
RAIPUR ALLOY B      4.00     0.00     0.00     0.00     1        50         200
RAJ.IRRIGATN B      5.00     0.00     0.00     0.00     3       500        2500
RAJ.PETRO    B      6.00     5.50     0.00     0.00     2       200        1150
RAJ.POLYVIN  B      3.00     0.00     0.00     0.00     1       100         300
RAJASHR.POLY B1     7.05     7.15     7.00     7.10    13      2400       16875
RAJESH MALLE B      3.50     0.00     0.00     0.00     2       500        1750
RAJHANS FOOD B      9.50    10.25     9.75     0.00     6      2600       25075
RAJINDER PIP B1     7.45     6.75     0.00     0.00    11      1920       13110
RAJINDER ST. B1     8.30     7.60     7.80     0.00     6      1100        8625
RAJKUMAR FRG B      2.25     0.00     0.00     0.00     2      1600        3600
RAJOO ENGIN. B     13.00    13.50     0.00     0.00     2       300        3950
RAJSH.SUGAR  B1    13.00    12.75     0.00     0.00     5      1180       15100
RAM KAASHYAP B      5.50     0.00     0.00     0.00     2       300        2350
RAMA NEWSPRI B      3.50     0.00     0.00     0.00     6      1700        5950
RAMA PAPER   B1    11.00     0.00     0.00     0.00     1       100        1100
RAMA PETRO   B1    15.50     0.00     0.00     0.00     1       100        1550
RAMA PHOSPH  B      5.75     0.00     0.00     0.00     2      1200        6900
RAMA VISION  B      4.00     0.00     0.00     0.00     2       200         800
RAMADA HOTEL B1    29.00    28.50     0.00     0.00     2       200        5750
RAMMAICA (I) B      4.25     0.00     0.00     0.00     1       100         425
RANA SUGARS  B      3.25     0.00     0.00     0.00     1       100         325
RANBAXY LAB. A    647.00   647.75   640.25   640.75    26      2394     1544388
RANBX LB(WAR B    463.50   459.00     0.00     0.00     4       105       48442
RANE COMPUTR B      4.00     3.50     0.00     0.00     5       900        3375
RANISAGAR CM B      2.25     0.00     0.00     0.00     1       400         900
RAS PROPACK  B      5.00     0.00     0.00     0.00     7      3300       16500
RASOI LTD.   B     48.00     0.00     0.00     0.00     2        75        3450
RATHI ALLOYS B      1.50     1.75     0.00     0.00     2       150         250
RATNA DRUGS  B      7.00     0.00     0.00     0.00     1       100         700
RATNAMNI MET B     14.25     0.00     0.00     0.00     1       300        4275
RAVALGAON    B   3900.00     0.00     0.00     0.00     1         5       19500
RAVLON PEN   B      2.50     0.00     0.00     0.00     4      1500        3750
RAVRAJ IMPEX B      1.75     0.00     0.00     0.00     3      1500        2625
RAY.WOOL(NCB F     18.00     0.00     0.00     0.00     2        89        1602
RAYMOND LTD. A     82.75    85.00    84.75     0.00    61      6374      537993
RAYMOND SYN. B      4.00     4.25     4.00     0.00     8      1900        7650
RAYMOND(VIII F     96.50    96.00     0.00     0.00     2       150       14425
RDB INDUSTRI B      2.50     0.00     0.00     0.00     2       200         500
REAL VAL.APP B1     4.10     4.00     0.00     0.00     3      1000        4070
RECKITT COL. A    204.00   205.50   202.50     0.00    18      3655      746467
RECON LTD.   B     23.50    24.00     0.00     0.00     2       300        7100
REFNOL RESIN B     10.00     0.00     0.00     0.00     1       100        1000
REG.CERAMIC  B      5.50     0.00     0.00     0.00     2      1000        5500
REL "K" NC   F    100.20   109.90     0.00     0.00     2        50        5107
REL.'H'(NC95 F     79.10    79.20     0.00     0.00     5        85        6709
REL.CAPITAL  B1    52.25    52.50    52.00    52.25    30      5420      283145
REL.CHEMOTX  B      8.00     0.00     0.00     0.00     1        50         400
REL.I.INFRAS B1    35.50    34.00     0.00     0.00     3       300       10500
REL.J(NC75)  F    128.00     0.00     0.00     0.00     1       100       12800
REL.PETROL   B1    13.90    13.60    13.70     0.00   110     34700      475865
RELIAN.F.NC  F     94.00    95.10     0.00     0.00     4       240       22701
RELIANCE     A    266.00   266.50   262.75   264.25  3832   2273620   602833855
RELSON INDIA B      2.25     0.00     0.00     0.00     1       200         450
REMI METALS  B      2.50     0.00     0.00     0.00     1       100         250
RENCAL CHEM. B      4.00     4.50     0.00     0.00     6      1700        7150
REPL ENGG.   B1    16.75    16.25     0.00     0.00     3       600        9950
RESTILE CER. B      1.50     0.00     0.00     0.00     2      2000        3000
REVATHI CP   B    438.00     0.00     0.00     0.00     1        50       21900
REVATI ORGAN B      4.50     0.00     0.00     0.00     1       400        1800
REXNORD ELE. B      1.50     0.00     0.00     0.00     1       100         150
RHONE POULEN B1   591.00   585.00     0.00     0.00     7       330      193795
RICH GOLD FI B      0.75     0.00     0.00     0.00     1       400         300
RICHLINE PH. B      1.25     0.00     0.00     0.00     1       100         125
RIDDHI SI.ST B     11.25    12.00     0.00     0.00     2       300        3525
RIGA SUGAR   B      6.00     0.00     0.00     0.00     1       100         600
RIKVIN FLOOR B      2.50     0.00     0.00     0.00     1       200         500
RINKI HYDRO  B      4.00     0.00     0.00     0.00     1       100         400
RINKI PETRO  B      2.00     0.00     0.00     0.00     1       200         400
RISHABH IND. B      1.75     0.00     0.00     0.00     1       700        1225
RISHIROOP RU B      4.75     5.00     0.00     0.00     5       800        3825
RITESH INDUS B      4.00     3.75     0.00     0.00     2       200         775
RIVERDALE FO B      4.75     0.00     0.00     0.00     1       200         950
RLF LIMITED. B      4.00     0.00     0.00     0.00     2      1200        4800
RMI STEELS   B      4.50     5.25     0.00     0.00     3       800        3825
ROCK.LEAS    B     20.50    20.75    20.50     0.00     3       300        6175
ROCKLAND TH. B      5.00     0.00     0.00     0.00     1       100         500
ROCKWOOL     B      2.75     3.00     0.00     0.00     3       400        1175
ROHINI STRIP B      2.50     0.00     0.00     0.00     2       200         500
ROHIT PULP   B     34.00    37.00    35.00     0.00     4       350       12350
ROLLATAINER  B     36.00    35.00    36.00     0.00     4       250        8925
ROLTA IND    B1    15.75    15.90    15.05    15.25    22      4450       68070
ROM INDUST.  B      2.75     0.00     0.00     0.00     1       200         550
ROOFIT INDUS B     35.00    33.00    35.50     0.00     6      3340      112830
ROPLAS       B     36.50     0.00     0.00     0.00     1        50        1825
ROSE LABS.   B      1.75     0.00     0.00     0.00     1       100         175
ROSE PATEL M B      2.25     0.00     0.00     0.00     1       200         450
ROSELABS FIN B      2.00     0.00     0.00     0.00     1       100         200
ROTO PUMPS   B     13.00    11.75    12.00     0.00     7      1200       14575
ROYAL CUSHIO B     35.00    34.00     0.00     0.00     4       500       17250
ROYAL RESORT B      1.00     0.00     0.00     0.00     1       500         500
ROYALE MANOR B      7.50     0.00     0.00     0.00     1       100         750
RPG TELECOM  B1    20.50    21.00    20.40    20.95     7      1000       20710
RPL(TOCD)    F     37.40    38.00    37.30    37.90    53     16200      612490
RUBFILA INT. B      6.75     0.00     0.00     0.00     2       600        4050
RUCHI SOYA   B1    17.60    17.50     0.00     0.00     3       400        7020
RUCHI STRIPS B      2.50     2.75     0.00     0.00     2       200         525
RUSHABH PREC B     13.50     0.00     0.00     0.00     2       500        6750

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z