O Date :Monday, 7 April

O.E.N.CONN.  B     47.50    48.00    46.75     0.00     6       301       14297
ODYSSEY VID. B      3.50     0.00     0.00     0.00     1       100         350
OIL COUNTRY  B1    27.25    29.00    28.25     0.00   189    160080     4446756
OJAS TECHNO  B      1.50     0.00     0.00     0.00     1       200         300
OK PLAY (I)  B      3.25     0.00     0.00     0.00     1       200         650
OLYMPIA CAP. B      2.25     0.00     0.00     0.00     1       100         225
OLYMPIA IND. B      3.50     0.00     0.00     0.00     1       100         350
OMEGA AGSEED B      7.00     0.00     0.00     0.00     2       300        2100
OMEGA LAB.   B      5.00     0.00     0.00     0.00     2       200        1000
OMNI DYE-CHM B      1.00     0.00     0.00     0.00     1       100         100
ONGC CORP.   B1   220.00   221.00   219.00   219.75    23      2500      549575
ONIDA FIN.   B     10.00     0.00     0.00     0.00     2       300        3000
ONIDA SAKA   B      4.00     0.00     0.00     0.00     2       120         465
OPTEL TELE.  B     17.50     0.00     0.00     0.00     1       100        1750
ORCHID CHEM  B1   124.50   122.00     0.00     0.00     5       800       98300
ORG.CHEMOILS B      2.50     0.00     0.00     0.00     2       500        1250
ORIENT CERAM B     95.00    90.00     0.00     0.00     2       150       13750
ORIENT CONT. B     63.00     0.00     0.00     0.00     1       100        6300
ORIENT HOTEL B1   305.00   333.00   328.00     0.00    31      2500      812425
ORIENT PRESS B     36.00     0.00     0.00     0.00     1       100        3600
ORIENT.BANK  A     69.50    70.00    68.50    69.75   212    121200     8384600
ORIENT.CARB. B     11.50     0.00     0.00     0.00     1       200        2300
ORIND EXPORT B      4.00     4.25     4.00     0.00     8      2000        8200
ORIQUA LTD.  B      1.75     0.00     0.00     0.00     1       100         175
ORKAY IND.   B      6.00     5.75     0.00     0.00     9      1950       11587
ORTON SYNTH. B      1.00     0.00     0.00     0.00     1       100         100
OSIAN IND.   B      5.00     0.00     0.00     0.00    14      7400       37000
OSWAL AG.FUR B      8.25     8.00     0.00     0.00     2       200        1625
OSWAL AGRO.  B1    20.00     0.00     0.00     0.00    15      8910      178197
OSWAL CHEM.  B1    14.75     0.00     0.00     0.00     1       200        2950
OSWAL SPG(P) B      3.25     0.00     0.00     0.00     4      1500        4875
OSWAL SUGAR  B      6.00     0.00     0.00     0.00     4       600        3600
OTOKLIN PLAN B     13.00    12.50    12.75     0.00     6       500        6362
OUDH SUGAR   B     38.75     0.00     0.00     0.00     1        50        1937
OVERSEAS SAN B     10.25     0.00     0.00     0.00     1       100        1025
OVOBEL FOODS B      4.75     5.00     0.00     0.00     3      8200       40825
OXFORD INDUS B      8.00     8.25     0.00     0.00     2      1100        8825

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z