N Date :Monday, 7 April

N K INDUST.  B     27.50     0.00     0.00     0.00     1       100        2750
N.S.DUNCAN   B     25.00     0.00     0.00     0.00     1       500       12500
NACHMO KNITX B     43.00     0.00     0.00     0.00     1       200        8600
NAGAR.F.(NRI A     14.75    14.50    15.00     0.00    19      6600       97400
NAGAR.FIN.   B     16.50    17.00    16.25     0.00     7       450        7512
NAGREEKA EXP B     17.00     0.00     0.00     0.00     2       300        5100
NAHAR EXP    B     23.50     0.00     0.00     0.00     3       420        9828
NAHAR INTER. B     11.00    10.50     0.00     0.00     5       450        4800
NAHAR SPG.   B1   170.00   168.75   171.50     0.00    23      2520      428425
NAHAR SUGAR  B     11.50     0.00     0.00     0.00     2       200        2300
NAKODA TEXT  B      7.00     7.50     0.00     0.00     2       200        1450
NAM CREDIT   B      2.50     0.00     0.00     0.00     1       100         250
NAMASTE EXP  B      5.50     0.00     0.00     0.00     6      1300        7150
NARANG INDUS B      3.75     0.00     0.00     0.00     1       100         375
NARIMAN PT.C B      4.50     2.00     3.75     0.00     5      1400        5050
NARMADA C.PE B      6.00     0.00     0.00     0.00     1       100         600
NARMADA CEM. B     14.00    15.00    13.75     0.00    12       830       12050
NAT.ALUM.CO  B1    49.00    49.50    49.25     0.00    23      7400      363225
NAT.FLASK    B     28.00     0.00     0.00     0.00     1       100        2800
NAT.PLASTIC  B      5.25     6.50     0.00     0.00     2       200        1175
NAT.RADIO    B      9.75     9.25     0.00     0.00     5      1900       17800
NAT.STEEL    B      5.50     5.00     0.00     0.00    14      5200       27525
NATCO PHARMA B     27.25     0.00     0.00     0.00     1       100        2725
NATH PULP    B      7.00     7.25     7.00     0.00     5       350        2500
NATH SEEDS   B     18.25     0.00     0.00     0.00     1       100        1825
NATURAL BIO. B      1.50     0.00     0.00     0.00     2       800        1200
NATURAL STON B      2.00     0.00     0.00     0.00     1       500        1000
NAVA BH.ENTE B      3.00     0.00     0.00     0.00     1       800        2400
NAYAGARA PAP B      7.75     7.25     0.00     0.00     3       400        2950
NB FOOT WEAR B     10.75     0.00     0.00     0.00     1       500        5375
NCC BLUE WAT B      2.50     0.00     0.00     0.00     2       200         500
NDA SECURIT. B      7.00     0.00     0.00     0.00     1       100         700
NEDUNGADI BA B1    44.75    46.50    46.00     0.00     7      1200       54900
NEELKANT MOT B      7.50     0.00     0.00     0.00     3       800        6000
NEPC AGRO    B1    14.35    14.25     0.00     0.00     3       600        8560
NEPC PAPER   B     13.00     0.00     0.00     0.00     1       100        1300
NEPC TEXTILE B      7.75     0.00     0.00     0.00     1       100         775
NEPC-MICON   B1    14.00    12.95    13.05     0.00   109     39000      517540
NESTLE LTD.  A    230.00   230.25   226.50   227.25    34     62342    14228736
NEULAND LAB. B     30.00     0.00     0.00     0.00     1       100        3000
NEW STD.ENG. B1   400.00     0.00     0.00     0.00     1        20        8000
NICCO PARKS  B      8.50     0.00     0.00     0.00     1       300        2550
NICHOLAS PIR B1   152.00   158.00   150.00     0.00    21      1330      200550
NIIT         B1   352.00   345.00   346.00     0.00    11      9500     3320325
NIJJER AGRO  B      1.25     1.00     0.00     0.00     7     27000       29500
NIKHIL ADHSV B      5.00     0.00     0.00     0.00     3      1100        5500
NIKUMBH D.P. B      1.50     1.25     2.50     0.00     7      1600        2925
NILE LTD.    B     39.00     0.00     0.00     0.00     1       100        3900
NILKAMAL PLS B1    23.00    22.65     0.00     0.00     4       204        4649
NIMBUS IND.  B      3.00     0.00     0.00     0.00     1       200         600
NIRAV COMM(P B     17.00     0.00     0.00     0.00     1       100        1700
NIRLON       B      4.75     5.00     0.00     0.00     7      1600        7975
NIRMA LT(SPN B    600.00   602.00   600.00     0.00     3        20       12010
NIRMA LTD.RT B    600.00   590.00     0.00     0.00     5       100       59575
NIWAS SPG.ML B      5.00     0.00     0.00     0.00     2      2000       10000
NIYATI LEAS. B     26.00    27.00    25.50    26.00     6       900       23350
NOCIL        B1    26.25    26.75    25.50    25.75    60     12090      314557
NORBEN TEA   B      7.00     7.50     0.00     0.00     2       200        1450
NORTECH IND  B      1.50     1.25     1.50     0.00     5      3500        5175
NOUVEAU FIN. B      3.25     3.00     3.50     0.00     3       400        1300
NOVA INTER.  B      3.00     0.00     0.00     0.00     1       200         600
NOVA PUMECH  B      5.75     5.50     5.75     0.00     9      1400        7900
NOVA STEELS  B      3.25     4.00     0.00     0.00     2       200         725
NPR FINANCE  B      7.50     7.25     0.00     0.00     2      1500       11000
NRB BEARINGS B1   214.00   206.25     0.00     0.00     2       200       42025
NRC LTD.     B1    18.00     0.00     0.00     0.00     1       200        3600
NUCHEM LTD.  B      3.75     4.25     4.00     0.00    10     12150       48587
NUCOR WIRES  B      6.00     6.50     0.00     0.00     3       400        2500
NUMERO UNO   B      4.00     0.00     0.00     0.00     1       200         800

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z