M Date :Monday, 7 April

M.M.RUBBER   B      4.00     0.00     0.00     0.00     1        50         200
M.P.GLYCHEM  B      5.50     5.00     0.00     0.00     2       300        1600
M.S.SECUR.   B      4.25     0.00     0.00     0.00     2      1100        4675
MAA LEAFIN C B      4.50     0.00     0.00     0.00     1       100         450
MAC CHARLES  B1    28.00     0.00     0.00     0.00     2       250        7000
MAC IND.LTD  B      9.50     9.00     0.00     0.00     5      1100       10175
MACHINO PLAS B     19.00     0.00     0.00     0.00     1       100        1900
MADHAV MARB  B      4.00     4.25     0.00     0.00     3       700        2825
MADHU MILAN  B      3.50     0.00     0.00     0.00     7      4700       16450
MADHUS.IND.  B     21.00    22.00     0.00     0.00     3       400        8500
MADHYA DESH  B      7.00     0.00     0.00     0.00     1       100         700
MADRAS ALUM  B1   141.00   140.00   143.50     0.00     8       550       77337
MADRAS CEM   B1  7025.25  7025.00     0.00     0.00     2        10       70251
MADRAS PETRO B      9.00     0.00     0.00     0.00     1        50         450
MADRAS REF.  B1    37.00    36.50     0.00     0.00     6      1000       36700
MADUSDN LES  B      4.00     0.00     0.00     0.00     1      5000       20000
MAFAT.FINANC B1    15.30     0.00     0.00     0.00     1       200        3060
MAFATLAL IND B1   190.00   180.00   182.50     0.00    11        77       14147
MAGNA IND.   B      1.00     0.00     0.00     0.00     2       400         400
MAH & MAH    A    320.00   330.00   320.25     0.00    49    203883    70593384
MAH.GLASS    B1    21.05     0.00     0.00     0.00     1       200        4210
MAH.SEAMLESS B1    31.75     0.00     0.00     0.00     1       100        3175
MAH.SOYA IND B      1.00     0.00     0.00     0.00     3      5600        5600
MAHA.RUBTECH B      1.75     0.00     0.00     0.00     1       200         350
MAHADEV CORP B      1.75     0.00     0.00     0.00     1       300         525
MAHALAXMI SM B      2.00     0.00     0.00     0.00     3       300         600
MAHAMAYA INV B     10.00     0.00     0.00     0.00     1       100        1000
MAHANGR TELE A    261.50   257.25   258.00     0.00   391    136200    35291225
MAHARAJA INT B     12.50     0.00     0.00     0.00     1       100        1250
MAHASAGAR TR B      1.25     0.00     0.00     0.00     1       100         125
MAHAVIR SPG. B1    69.50    68.00     0.00     0.00     3       150       10350
MAHEND.SUIT. B      2.50     0.00     0.00     0.00     1       100         250
MAHVIRA FOOD B      6.00     0.00     0.00     0.00     1       100         600
MAJESTIC AUT B1    42.00    42.50    41.00    41.25     8       800       33400
MAKERS LAB.  B      7.00     0.00     0.00     0.00     1       100         700
MALABAR BLDG B     40.00     0.00     0.00     0.00     2       200        8000
MALHOTRA ST. B      5.00     0.00     0.00     0.00     1       100         500
MALVIKA STEE B     13.25     0.00     0.00     0.00     1       100        1325
MAN IND.(I)  B      9.75     0.00     0.00     0.00     2       700        6825
MANGALAM CEM B1    20.50    18.60    20.50     0.00     3       350        7080
MANGALAM TIM B      4.25     0.00     0.00     0.00     2       500        2125
MANGLR.CHEM  B      3.50     4.25     0.00     0.00    33     14750       58175
MANNESHMANN  B     53.00     0.00     0.00     0.00     1       300       15900
MANSAR.BOTTL B      6.00     7.50     0.00     0.00     2       200        1350
MANSAROV.PAP B      1.50     0.00     0.00     0.00     1       100         150
MANSUKH FIN. B      4.00     0.00     0.00     0.00     1       400        1600
MANSUKH IND. B     11.00     0.00     0.00     0.00     1       200        2200
MANTRI HOUS. B     17.00    16.75     0.00     0.00     5      1600       27100
MARAL OVERS  B1    25.00    24.25    25.00     0.00     6       800       19750
MARDIA CHEM. B1    22.00     0.00     0.00     0.00     1      1700       37400
MARDIA COPP. B      3.00     0.00     0.00     0.00     1       100         300
MARSON'S LTD B      8.00     0.00     0.00     0.00     1       100         800
MARUTI SYN   B      4.25     4.50     0.00     0.00     2       500        2225
MARVEL VINYL B     32.50     0.00     0.00     0.00     1       100        3250
MASKARA POLY B     10.00     0.00     0.00     0.00     1       100        1000
MASTEK       B1   125.00     0.00     0.00     0.00     1       200       25000
MASTERSHARE  A     13.25     0.00     0.00     0.00   103     21934      290209
MAX (I) LTD. B1   201.00   200.00     0.00     0.00     2       250       50050
MAX.ORC (I)  B1     8.50     7.50     0.00     0.00     7      1300       10285
MAX.ORC INTL B      3.75     4.00     0.00     0.00     2       200         775
MAXIMAA SYST B      1.75     2.00     1.75     0.00     3      5400        9500
MAYA RASAYAN B      1.25     0.00     0.00     0.00     1       200         250
MAYA SPINNER B      3.00     0.00     0.00     0.00     2       200         600
MAYUR UNIQUO B      3.00     7.00     0.00     0.00     3      2100        6700
MAZDA CONTRL B      3.50     0.00     0.00     0.00     1       200         700
MCDOWELL     B1    17.70    17.55    17.65     0.00     3       500        8835
MEHAR DAIRY  B      2.25     1.50     0.00     0.00     2       200         375
MEHTA CAPLE. B      0.75     0.00     0.00     0.00     1       300         225
MEHTA RUBBER B      7.00     0.00     0.00     0.00     1       100         700
MEHTA SULFIT B     19.50     0.00     0.00     0.00     1       100        1950
MERCATOR LIN B      7.00     8.00     0.00     0.00     2       200        1500
MERCURY META B      5.00     0.00     0.00     0.00     1       100         500
MERVEN DRUG  B      5.00     0.00     0.00     0.00     1       100         500
MESCO PHARMA B1    13.50    13.00     0.00     0.00     2       200        2650
METROCHE.IND B     37.00     0.00     0.00     0.00     1       100        3700
MEWAT ZINC   B     30.25    29.25    31.00     0.00     7       700       21025
MH MILLS IND B     10.25    10.75     0.00     0.00     4       600        6425
MICO         B1  5875.00     0.00     0.00     0.00     1         5       29375
MICRO ENERGY B      3.00     0.00     0.00     0.00     1       200         600
MICRO FORGE  B      3.00     0.00     0.00     0.00     1       100         300
MICRO PLANTA B1     8.10    10.20     9.00     0.00    14      3900       34415
MID EAST POR B      4.00     6.00     5.00     0.00     4       600        3000
MID INDIA IN B      4.50     0.00     0.00     0.00     1       200         900
MIDEAST      B1     6.75     6.00     0.00     0.00     7      1350        8300
MIDEAST INTG B      4.00     0.00     0.00     0.00     1      1000        4000
MIDLAND PLAS B      3.75     0.00     0.00     0.00     1       100         375
MIDWEST (I)  B      1.75     0.00     0.00     0.00     1        50          87
MILK SPECIAL B      4.50     4.75     0.00     0.00     3       400        1850
MILKFOOD     B     15.50     0.00     0.00     0.00     1       100        1550
MIRC ELECTR. B1    54.25    50.00    50.25     0.00    14      1450       74025
MIRZA TANNER B1    32.50     0.00     0.00     0.00     1       100        3250
MITHILA STL. B      0.75     0.00     0.00     0.00     2      3000        2250
MOD.INSUL.   B      8.75     8.25     8.50     0.00     9      1850       15550
MODERN DAIRI B      1.75     1.25     1.75     0.00     4      1900        2675
MODERN DENIM B1    26.00    23.25    24.55     0.00    13      1400       34250
MODERN MALL. B      8.50     8.25     0.00     0.00     6      1300       10850
MODERN MILLS B     11.75     0.00     0.00     0.00     1        50         587
MODERN SYNT. B1     7.50     7.75     7.00     7.65    47     13450       98935
MODERN TERRY B1    25.00    22.50    23.30     0.00    11      1725       40036
MODERN THRED B1    31.75    28.50    29.50     0.00    40      8156      239333
MODI ALKALI  B1     3.60     0.00     0.00     0.00     2       150         540
MODI CEMENT  B      2.75     3.00     0.00     0.00     2       500        1425
MODI OLIVETT B      5.00     0.00     0.00     0.00     1       100         500
MODI RUBBER  B1    60.00     0.00     0.00     0.00     2        90        5407
MODI XEROX.  B1   118.00   125.50     0.00     0.00     3       160       19372
MODILUFT     B      3.00     0.00     0.00     0.00     1       500        1500
MODIPON      B1    80.50    79.00     0.00     0.00     3       150       11925
MONALISA MUL B      4.75     4.50     0.00     0.00     3       800        3725
MOOLCHAND EX B      6.75     0.00     0.00     0.00     1       200        1350
MOONLAC TRAD B     28.50     0.00     0.00     0.00     1       100        2850
MORARJEE     B1    42.75    43.00     0.00     0.00     2       100        4287
MOREPAN FIN. B     48.00    49.00    45.00    46.00    18      3500      162950
MOREPEN LAB. B1   181.75   185.00   175.00   179.25    97     14500     2600950
MORGAN IND   B      3.50     0.00     0.00     0.00     2       200         700
MORGAN STAN. B      6.05     6.20     6.15     0.00    42     24000      146750
MOSER-BAER(P B     13.00     0.00     0.00     0.00     3       700        9100
MOTHER MIRA  B      3.25     0.00     0.00     0.00     3      1200        3900
MOTOR&GEN.FI B     31.00     0.00     0.00     0.00     2      1000       31000
MOTUL MAFAT. B      9.00    10.25     0.00     0.00     2       200        1925
MOVILEX IRRI B      9.00     8.75     0.00     0.00     2       300        2650
MRF LTD.     B1  3100.00  3115.00     0.00     0.00    13       435     1348650
MRPL         B1    19.00    19.05    18.65    18.85    21      4400       83070
MRPL(C-50)   F     88.10    88.40     0.00     0.00     8       500       44090
MRPL(NC-50)  F    199.50   200.00     0.00     0.00     2       200       39950
MSL INDUST.  B1    29.00    31.00     0.00     0.00     2       200        6000
MTZ (INDIA)  B1     7.25     7.30     0.00     0.00     2       200        1455
MTZ POLYEST. B      5.00     4.50     4.75     0.00     2       200         950
MUKAND       B1    54.50    54.00     0.00     0.00    11       780       42185
MUKAND ENGG. B     12.75     0.00     0.00     0.00     1       100        1275
MUKERIAN PAP B     10.50    10.00     0.00     0.00     5      1300       13150
MUKESH STEEL B      6.00     0.00     0.00     0.00     1       100         600
MUKUND SYNT. B      2.50     0.00     0.00     0.00     1       300         750
MULTI ARC    B1    55.00    54.00     0.00     0.00     2       500       27200
MULTICOL.OFF B      2.50     0.00     0.00     0.00     2       300         750
MURABLACK    B      3.25     0.00     0.00     0.00     4      1300        4225
MUSK EXPO(PP B     63.00    64.00     0.00     0.00     3       600       38150
MUSK EXPORTS B     84.00    82.50    87.00     0.00     5       900       75500
MYS CEMENT   B1    14.50    13.80     0.00     0.00     7      3100       43693
MYS KIRLOS   B1    10.05     0.00     0.00     0.00     3       350        3517
MYS PAPER    B      7.00     0.00     0.00     0.00     1       100         700
MYS PETRO    B1    31.25    30.00     0.00     0.00     4       850       25750

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z