L Date :Monday, 7 April

L M L LTD.   B1    39.00    38.75     0.00     0.00    13      1121       43506
L&T RRB OPT2 F   2795.00     0.00     0.00     0.00     1         6       16770
LAFFANS PETR B      5.50     0.00     0.00     0.00     3       800        4400
LAKHANI (I)  B     79.00     0.00     0.00     0.00     1       100        7900
LAKME LTD.   A    243.00   240.00     0.00     0.00    14      3756      907887
LAKSHMI MACH B1  5150.00     0.00     0.00     0.00     3        11       56300
LAKSHMI OVER B1    13.00    14.50    14.00     0.00     4       600        8100
LAN ESEDA    B      3.25     0.00     0.00     0.00     2       200         650
LANCO INDUS. B      7.50     0.00     0.00     0.00     1       100         750
LANYARD FOOD B     10.25    10.00     0.00     0.00     2       500        5050
LARSEN & TOU A    207.50   208.75   204.25   206.50  1021    234590    48237267
LASER LAMPS  B     21.00     0.00     0.00     0.00     2       500       10500
LEADING EDGE B     66.00    70.50    69.00     0.00    23      3100      212800
LEAFIN IND   B     10.00     0.00     0.00     0.00     1       200        2000
LEE&NEE SOFT B      5.75     5.50     0.00     0.00     2       200        1125
LEELA PACK.  B      2.00     1.25     0.00     0.00     3       500         850
LEENA CONS.  B      2.75     0.00     0.00     0.00     1       100         275
LESHA STEELS B      0.75     0.00     0.00     0.00     1       200         150
LIBORD FINAN B      2.50     0.00     0.00     0.00     1       100         250
LIC H.FINAN  B1    57.00    59.00     0.00     0.00    11     23300     1363441
LIC-DHANVIKA B      7.00     6.00     7.00     0.00     4      4800       31600
LIFESTYLE FA B      4.75     0.00     0.00     0.00     1       200         950
LILAC POWER  B      0.75     0.00     0.00     0.00     1       500         375
LINK INTNL.  B      1.25     0.00     0.00     0.00     1       500         625
LINK PHARMA  B      5.50     0.00     0.00     0.00     1       100         550
LKP MER.FIN. B      7.00     0.00     0.00     0.00     1       100         700
LLOYD ELECT. B      4.50     4.75     0.00     0.00     2       200         925
LLOYD METAL  B1    32.75     0.00     0.00     0.00     1       100        3275
LLOYD STEEL  B1     8.95     9.30     9.25     0.00    25      3930       35985
LLOYDS FIN.  B1    36.00    35.00     0.00     0.00     7      1250       43777
LOK.HOUS&CON B1    18.95    19.00    18.50     0.00     3       400        7495
LOTUS CHOC   B      4.25     4.50     4.25     0.00     5       700        3000
LUMAX IND    B    103.50   105.00     0.00     0.00     3       400       41700
LUPIN C(NC-B F     25.10    25.00    25.20     0.00     5      1500       37680
LUPIN CHEM   B1    20.50    21.00    20.90     0.00     6       800       16660
LUPIN LAB.   B1   118.00   116.75     0.00     0.00     6       600       70200
LYKA LABS    B1    29.50    29.00     0.00     0.00     2       700       20550
LYNX INDIA   B      8.00     0.00     0.00     0.00     1       100         800

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z