K Date :Monday, 7 April

K.J.INTER.   B     10.25     0.00     0.00     0.00     1       500        5125
K.S.OILS LTD B     16.50    15.25     0.00     0.00     2       200        3175
KABSONS INDU B      7.00     0.00     0.00     0.00     2       300        2100
KAKATIYA CEM B1    19.00     0.00     0.00     0.00     1       100        1900
KAKATIYA TEX B      2.00     0.00     0.00     0.00     1       400         800
KALINDEE RAI B      5.00     0.00     0.00     0.00     1       100         500
KALPA.POWER  B1    31.00    32.00     0.00     0.00     2       200        6300
KALYANI SEAM B     12.50    13.50     0.00     0.00     2       200        2600
KALYANI SHRP B     18.00     0.00     0.00     0.00     2       400        7200
KALYANI STEL B1    24.00    24.25    24.20     0.00    16      1205       29031
KAMADGIRI SY B     27.00     0.00     0.00     0.00     1       500       13500
KANDAGIRI SP B     12.00     0.00     0.00     0.00     1       100        1200
KANEL OILEXP B      9.50    10.00     0.00     0.00     5      1000        9950
KANORIA DYE. B      4.00     0.00     0.00     0.00     1       100         400
KAREEMS SPUN B      1.00     0.00     0.00     0.00     1       100         100
KARISHMA FLO B      3.00     0.00     0.00     0.00     1       100         300
KARNATA.FIN. B     10.00     8.00     0.00     0.00     5      1200        9975
KASHYAP FISC B      1.00     0.00     0.00     0.00     1       100         100
KATWA UDYOG  B      6.25     6.50     0.00     0.00     2       200        1275
KAY PULP&PAP B      4.50     0.00     0.00     0.00     1       500        2250
KAYEL SYNTEX B     10.25     0.00     0.00     0.00     5       500        5125
KEC INTER.   B1    62.25    65.00    64.50     0.00    19      1250       79547
KEDIA DISTLL B1    15.30    14.40    15.00     0.00     4       500        7370
KEMROCK IND. B      4.00     0.00     0.00     0.00     5      5000       20000
KENGOLD (IND B      2.50     2.00     2.50     0.00    13     20700       43175
KESAR PETRO  B      2.00     0.00     0.00     0.00     1       100         200
KESHARIYA SP B      1.25     1.00     0.00     0.00     2      1000        1125
KESORAM      B1    42.75    43.00    42.75     0.00    12       641       27107
KESWANI SYN  B     16.00     0.00     0.00     0.00     1       200        3200
KEYNOTE CORP B1    15.00    14.00     0.00     0.00     7      1300       18500
KFA CORPN.   B     19.00    18.00     0.00     0.00     2       100        1850
KG DEN(NC-B) F     19.00     0.00     0.00     0.00     2       400        7600
KG DENIM     B1    15.00     0.00     0.00     0.00     1       200        3000
KHATAU       B    168.00     0.00     0.00     0.00     1         5         840
KHATAU JUN   B      2.50     2.75     0.00     0.00     2       200         537
KIDUJA IND.  B      5.25     0.00     0.00     0.00     1       200        1050
KIEV FINANCE B      3.25     0.00     0.00     0.00     1       100         325
KILBURN CHEM B      2.50     0.00     0.00     0.00     1       300         750
KILBURN ENGG B     15.25     0.00     0.00     0.00     3       300        4575
KILITCH DRUG B      3.00     0.00     0.00     0.00     1       100         300
KIN.HONDA    B1    73.50    72.00    75.75     0.00     4       700       50925
KINETIC CAPI B      6.00     0.00     0.00     0.00     1       500        3000
KINETIC ENG  B1   185.25     0.00     0.00     0.00     1        50        9262
KING CHEM.   B      2.50     0.00     0.00     0.00     1       100         250
KINGS I.AQUA B      1.00     0.00     0.00     0.00     1       300         300
KINJAL FIN.  B      5.00     0.00     0.00     0.00     1       100         500
KIRAN OVERSE B      2.75     3.50     3.00     0.00     4       600        1825
KIRAN PRINT  B      6.00     0.00     0.00     0.00     1       100         600
KIRL.BROS.   B1    72.75    77.00     0.00     0.00     3       160       11925
KIRL.FERROUS B1     7.40     6.75     7.20     0.00     5       700        4910
KIRL.INVEST. B     16.75     0.00     0.00     0.00     2       600       10050
KIRL.OIL ENG B1   105.00   110.00   102.00   102.50    61      9125      961062
KIRL.PNEUM.  B1    21.25     0.00     0.00     0.00     1       100        2125
KIRLOS.CUMM  B1   385.00   380.00     0.00     0.00     2       100       38250
KIRTI FINVES B      4.00     3.50     0.00     0.00     2       200         750
KIT-PLY IND. B     13.00    12.50    13.25     0.00     8      1300       17000
KITTI STEEL  B      7.00     0.00     0.00     0.00     1       100         700
KJMC FIN.    B     22.00    21.50    21.75     0.00     3       400        8700
KLK ELEC IND B      4.00     0.00     0.00     0.00     1       100         400
KMF BUILDERS B      2.75     3.25     3.00     0.00    20     14700       45950
KNOLL PHARM. B1   570.00   560.00     0.00     0.00     5       300      172000
KODAK INDIA  B1   421.50   418.75   419.25     0.00     6       450      188712
KONGARAR INT B      3.00     0.00     0.00     0.00     1       300         900
KONKAN TYRES B      4.25     0.00     0.00     0.00     1       100         425
KOPRAN LTD.  B1   218.00     0.00     0.00     0.00     1       100       21800
KOSHA C.CONT B      1.00     0.00     0.00     0.00     1       300         300
KOTAK M(NC-B B     38.50     0.00     0.00     0.00     2       400       15400
KOTAK MAH.FI B1    55.00    56.00    55.50     0.00     8      1100       61025
KOTAWALA SEC B      2.50     2.75     0.00     0.00     2      1600        4025
KOTHARI FERM B      4.75     0.00     0.00     0.00     1       100         475
KOTHARI PROD B1   112.00     0.00     0.00     0.00     1       100       11200
KOTHARI SUG. B     20.00     0.00     0.00     0.00     1       300        6000
KRISHNA FILA B1   100.50   100.25     0.00     0.00     2       200       20075
KRISHNA PLAS B      8.75     9.00     8.00     0.00     6      2200       17975
KRONE COMM   B1    52.25    53.00    52.00     0.00     4       800       41925
KRYPTON IND  B      5.00     0.00     0.00     0.00     1       100         500
KUBER AUTO   B     12.00    11.00     0.00     0.00     2       400        4700
KULK-POWER   B     36.50    37.00     0.00     0.00     2       100        3675
KUMAR WIRE   B      6.00     5.75     6.00     0.00     4      3500       20625
KUMAR'S MET. B      0.75     0.00     0.00     0.00     1       100          75
KUNAL ENG    B      9.50    10.00     0.00     0.00     5      1150       11425
KUNAL OVERSE B      9.25     8.75     9.00     0.00     8      1200       10650
KUNSTSTOFFE  B      1.50     0.00     0.00     0.00     1       300         450
KUSUM AGRO.  B      5.00     0.00     0.00     0.00     2       400        2000
KUSUM IN&ALL B      2.00     0.00     0.00     0.00     1       100         200

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z