J Date :Monday, 7 April

J&N FIN.SER. B     10.50     0.00     0.00     0.00     1       100        1050
J.F.LAB      B      4.00     0.00     0.00     0.00     1       200         800
J.K.CHEMICAL B     13.00    14.00     0.00     0.00     3       800       10800
J.K.INDUSTRI B1    44.00    42.25    42.50     0.00    17      2700      117850
J.K.PHARMA   B1     6.50     6.40     6.45     0.00     4       900        5830
JAGATJIT IND B1    50.00    45.00    46.00     0.00     8      1600       77775
JAGSON AIRLI B      4.00     0.00     0.00     0.00     5      1500        6000
JAGSON PHAR  B1   135.00     0.00     0.00     0.00     1       100       13500
JAI CORP LTD B1    44.50     0.00     0.00     0.00     1       100        4450
JAI PAR.SPRG B     14.50    15.00    14.50     0.00     3       600        8750
JAIN IRRIG   B1    37.75    39.50    37.00     0.00    13      1900       72425
JAIN PLASTIC B     22.75    23.75    21.25    21.50    18      3300       73500
JAIPRAKASH I B1    18.00    17.00    17.20     0.00    53     14644      252449
JALPAC INDIA B      3.75     0.00     0.00     0.00     1       100         375
JAMSHED MET. B     10.00    10.25     0.00     0.00     2       200        2025
JAMSHRI RANJ B     22.00     0.00     0.00     0.00     2       150        3300
JANAK INTER. B      3.00     2.75     0.00     0.00     3       800        2375
JATTA POLY   B      5.00     0.00     0.00     0.00     2       400        2000
JAY AGROCHEM B     19.00    19.50     0.00     0.00     5       700       13350
JAY BUS.MACH B      7.00     6.75     0.00     0.00    13      3200       21700
JAY HIND SYN B      2.00     0.00     0.00     0.00     2       500        1000
JAY IRON STE B      1.50     1.75     0.00     0.00     2      1100        1675
JAY RAPID RO B     10.00     0.00     0.00     0.00     3      1000       10000
JAYANT PAPER B     16.00     0.00     0.00     0.00     1       100        1600
JAYANT VITAM B      6.25     0.00     0.00     0.00     5       730        4569
JAYAVANT PRO B      7.00     7.25     0.00     0.00     2       700        5050
JAYBH.FABRIC B     16.00    16.25     0.00     0.00     2       500        8050
JAYPEE HOTEL B1    17.25     0.00     0.00     0.00     1       100        1725
JAYS.DYECHEM B     27.00     0.00     0.00     0.00     1       100        2700
JBF IND.LTD  B1    11.75     0.00     0.00     0.00     2       108        1263
JBM TOOLS    B     28.50    30.00     0.00     0.00     3       300        8850
JCT LTD      B1     9.05     9.00     0.00     0.00     4       450        4052
JENBURKT PH. B      8.00     0.00     0.00     0.00     2       700        5600
JENSON &NICH B1    31.75    30.25     0.00     0.00     4       275        8437
JIK IND.     B    155.25     0.00     0.00     0.00     2       200       31050
JIN.VIJ(PP-1 B      1.50     0.00     0.00     0.00     1       500         750
JIN.VIJ(PP-2 B      0.75     0.00     0.00     0.00     1       100          75
JIND IR(NC-B F     48.00     0.00     0.00     0.00     1       100        4800
JIND.VIJ.STL F     12.75    13.15    12.50     0.00     3      1700       21825
JINDAL HOTL  B     10.00     0.00     0.00     0.00     1       100        1000
JINDAL IRON  B1    43.75    45.00    43.50    43.75    14      2000       87700
JINDAL PHOTO B1    62.00     0.00     0.00     0.00     4       500       31000
JINDAL POLYS B    117.75     0.00     0.00     0.00     1       200       23550
JINDAL STRIP B1    74.00    68.00    69.00     0.00    57      8480      594156
JINDAL VIJAY B      5.50     6.00     5.50     0.00    30     15400       87825
JJ SPECTRUM  B      8.00     0.00     0.00     0.00     1       500        4000
JK CORPN.LTD B1    41.50     0.00     0.00     0.00     2      1070       44370
JK SYNTHETIC B1     8.20     7.75     0.00     0.00    11       820        6485
JM SH.&STOCK B     10.00     0.00     0.00     0.00     1       500        5000
JMC PROJECTS B     34.25     0.00     0.00     0.00     1       100        3425
JOINDRE CAPI B      6.00     0.00     0.00     0.00     1       100         600
JORD ENG.    B1    17.60    17.00     0.00     0.00     4       350        6085
JRC FINVEST  B      3.50     4.00     0.00     0.00     4      1200        4550
JUMBO BAG    B      4.00     0.00     0.00     0.00     1       100         400
JYOTI COSMET B      1.50     0.00     0.00     0.00     2      1000        1500

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z