I Date :Monday, 7 April

I.B.INDUS.   B      1.25     0.00     0.00     0.00     2       200         250
I.B.P.       B1    95.25     0.00     0.00     0.00     1       100        9525
I.C.I.C.I.   A     60.00    60.25    59.25    60.00   152     81758     4895969
I.G.PETRO    B1    29.75    29.00    29.25     0.00     8      1550       45200
I.SEAM(NC-B) B     68.00     0.00     0.00     0.00     1       100        6800
ICI INDIA    B1   155.00   150.00     0.00     0.00    16     37714     5657967
ICICI DDB I  B   5500.00     0.00     0.00     0.00     2         2       11000
ICICI PREMIE B      5.70     0.00     0.00     0.00     4      1300        7410
IDBI         A     89.50    90.75    89.25    90.25    84     38000     3418800
IDBI(DEEP DI B   5952.00  5960.00     0.00     0.00     6         7       41686
IDL INDUSTRS B     25.00     0.00     0.00     0.00     1       100        2500
IFB IND.LTD. B1    34.00     0.00     0.00     0.00     2       135        4520
IFB SECURITS B      1.50     0.00     0.00     0.00     2       300         450
IGGI HIGHWAY B      3.50     0.00     0.00     0.00     1      1300        4550
IGGI RESORT  B      9.00     9.50     9.00     0.00    13      2100       18950
IIT CAPITAL  B      8.25     8.75     0.00     0.00     3      1600       13475
INALSA LTD.  B     10.00     0.00     0.00     0.00     1       100        1000
INCA FINLEAS B     12.25     0.00     0.00     0.00     1      2000       24500
IND.ACRYLICS B      3.25     3.50     0.00     0.00    11      4900       16675
IND.BANK MER B      5.25     5.00     5.25     0.00     4       500        2550
IND.CHARGE   B      4.50     0.00     0.00     0.00     1       100         450
IND.DYEST    B1    11.50    11.55    11.00     0.00    10      2400       27055
IND.INFUSION B      4.25     0.00     0.00     0.00     1       100         425
IND.JYOTI(B) B     19.65     0.00     0.00     0.00     1       400        7860
IND.MAIZE    B      0.50     0.00     0.00     0.00     2     11000        5500
IND.PETR(NCB F     55.90     0.00     0.00     0.00     1       200       11180
IND.PRAKAS-B B     11.60    11.50     0.00     0.00     4       900       10400
IND.RESORT   B    184.50     0.00     0.00     0.00     1       100       18450
IND.SEAM FIN B      7.50     8.50     0.00     0.00     3       400        3275
IND.SEAM STL B      3.00     3.25     0.00     0.00    10      4700       14850
IND.SECURITY B1    11.95     0.00     0.00     0.00     3       250        2940
IND.SHAVING  B1   390.00   402.50     0.00     0.00     6       520      207150
IND.SWIFT LT B     25.00     0.00     0.00     0.00     5       800       20000
IND.TONERS   B      2.00     0.00     0.00     0.00     2      1000        2000
INDIA CASTOR B      2.75     2.50     3.00     0.00     3       400        1125
INDIA CEMENT B1    73.00    72.00     0.00     0.00     4       305       22098
INDIA GELAT. B     95.00    92.50     0.00     0.00     5       600       55800
INDIA INTERN B      2.00     0.00     0.00     0.00     1       200         400
INDIA POLYFI B      1.25     1.75     0.00     0.00     3       200         300
INDIAN ALUM  B1   125.50   128.50   126.50     0.00     9       532       67330
INDIAN HOTEL A    682.75   672.25     0.00     0.00     5       770      522787
INDIAN ORG.  B1     8.25     0.00     0.00     0.00     3       150        1237
INDIAN RAYON A    310.00   314.50   308.00   313.50    40      2967      922187
INDIANA DAIR B      8.00     7.75     0.00     0.00     6       700        5525
INDO AM.OPT. B      1.00     1.25     0.00     0.00    10     47000       47125
INDO AQUATIC B      0.75     1.00     0.00     0.00     3      2100        1850
INDO ASIAN F B     13.00     0.00     0.00     0.00     1       800       10400
INDO BIOTECH B      5.00     0.00     0.00     0.00     2       400        2000
INDO BORAX   B      1.25     0.00     0.00     0.00     1       100         125
INDO COUNT   B      8.25     0.00     0.00     0.00     1       100         825
INDO FLOGATE B      8.50     9.00     0.00     0.00     4      1200       10275
INDO FRENCH  B      4.00     4.25     0.00     0.00     6      1500        6175
INDO MAS.APP B1    25.00    24.25     0.00     0.00     3       300        7375
INDO RAMA SY B1    18.00    17.75    18.50     0.00     5       500        9125
INDO VANILLO B      3.25     2.75     0.00     0.00     3       700        2025
INDOCOUNT FI B      2.00     0.00     0.00     0.00     1       100         200
INDOGULF FER A     29.50    29.75    28.75    29.25    60     20600      601725
INDRAYANI BI B      6.50     6.00     6.25     0.00     4       400        2500
INDTRADECO   B      4.75     5.00     0.00     0.00     3      2400       11425
INDU NISSAN  B1    10.00     0.00     0.00     0.00     1       100        1000
INDUS.OXYGEN B1    85.00    88.00     0.00     0.00     4       400       34500
INDUST.FIN.C A     26.25    26.50    26.00    26.25    39      6900      181200
INFORM.TECH. B     69.00     0.00     0.00     0.00     1       200       13800
INFOSYS TECH B1  1359.00  1250.00  1259.50     0.00    90     18900    24284975
INFRA INDUS. B     28.00     0.00     0.00     0.00     1       300        8400
INGERSOLL    B1   278.00     0.00     0.00     0.00     3       151       41980
INSILCO      B     11.00    11.25     0.00     0.00     9       960       10650
INSUTECH (I) B      1.25     1.50     0.00     0.00     2       600         875
INTEG.AMUSE  B      1.50     0.00     0.00     0.00     1       500         750
INTEG.FIN.SE B      6.00     0.00     0.00     0.00     1      1000        6000
INTEG.FINANC B     10.00    10.25     0.00     0.00     3       500        5037
INTEG.RUBAIN B      1.25     0.00     0.00     0.00     1       100         125
INTEGRA CAP. B     13.00     0.00     0.00     0.00     1       100        1300
INTER ST.FIN B      4.00     0.00     0.00     0.00     2       400        1600
INTER.COMPUT B      2.75     0.00     0.00     0.00     4      1700        4675
INTER.HSG.FI B      2.75     2.25     0.00     0.00     4       600        1475
INTER.SECUR. B      9.00     0.00     0.00     0.00     1       100         900
INTER.TRAVEL B1    56.00    57.50     0.00     0.00     6      1000       56575
INTERCRAFT   B     13.00     0.00     0.00     0.00     1       100        1300
INTERFIT TEC B      8.75     0.00     0.00     0.00     1       100         875
INTRON LTD.  B      5.50     6.00     0.00     0.00     2       200        1150
ION EXCHANGE B1    88.75    89.00     0.00     0.00     2       100        8887
IOTA CHEMICA B      4.50     0.00     0.00     0.00     1       200         900
IP RINGS LTD B1   134.00     0.00     0.00     0.00     1       100       13400
IPCA LAB.LTD B    103.50   101.25   105.00     0.00     6       600       62175
IPCL         A    148.00   142.00     0.00     0.00   892    417850    60071835
ISHAN DYES   B     20.50     0.00     0.00     0.00     2       500       10250
ISHITA DRUGS B      1.75     0.00     0.00     0.00     1       100         175
ISHWAR MEDI  B      3.25     3.50     0.00     0.00     2       600        1975
ISPAT ALLOYS B      5.25     0.00     0.00     0.00    13       312        1545
ISPAT INDS.  B1    15.70    16.00    14.25    14.55    21      1455       21468
ISPAT PROFIL B      3.25     2.75     0.00     0.00     6      1170        3547
ISPL IND     B      7.75     0.00     0.00     0.00     1        50         387
ITC          A    371.00   372.50   358.00   361.00  2884   1230744   450494467
ITC AGRO-TEC B1    35.25     0.00     0.00     0.00     1       400       14100
ITC BHADRA   A     53.25    55.25     0.00     0.00    16     12550      687375
ITC CLAS.FIN B1    27.50    27.25     0.00     0.00     3       204        5579
ITC HOTELS   B1   140.00     0.00     0.00     0.00     1       200       28000
ITI LTD.     B      8.50     8.00     8.25     0.00    70     35300      294925
ITW SIGNODE  B1    96.00    97.00     0.00     0.00     6       517       50084

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z