G Date :Monday, 7 April

G.E.SHIPPING A     36.25    36.50    36.00    36.25    81     34805     1261266
G.K.W.LTD    B1    20.00    20.25     0.00     0.00     4       250        4975
G.P.ELECTRON B     19.50     0.00     0.00     0.00     1        50         975
G.R.MAGNET   B      9.75    10.00     9.50     9.75    10      2000       19350
G.T.C.IND.   B1    11.75    11.50     0.00     0.00     4       420        4835
GABRIEL(I)   B1   225.00     0.00     0.00     0.00     1        50       11250
GAJRA BEVEL  B     11.00    12.00     0.00     0.00     4       450        5075
GAMMON INDIA B    240.00     0.00     0.00     0.00     1        50       12000
GANDHI SP.TU B     13.00    12.75    13.00     0.00     4       800       10250
GANESH ANHYD B      8.00     7.50     7.75     0.00     7      1250        9625
GANESH BENZO B1    23.00    22.00    22.50     0.00    17      3500       79490
GANESH LEA-F B      2.00     0.00     0.00     0.00     2       500        1000
GANESH POLY. B      4.25     0.00     0.00     0.00     1       200         850
GANGOTRI CEM B      2.00     1.50     0.00     0.00     2       700        1150
GANGOTRI TEX B     20.75    21.00     0.00     0.00     2       300        6275
GARDEN SILK  B1    14.75    14.90    14.55     0.00    10       720       10595
GARODIA CHEM B      1.25     0.00     0.00     0.00     3      2200        2750
GARWARE NYL. B      1.50     1.00     1.25     0.00     3       250         325
GARWARE POLY A     77.00    76.00     0.00     0.00     7       430       33042
GARWARE SHIP B      6.75     6.50     7.00     0.00     7       675        4593
GARWARE SYN. B      1.75     0.00     0.00     0.00     1       200         350
GARWARE WALL A     25.00     0.00     0.00     0.00     3       134        3331
GAZI FINANCE B      2.25     0.00     0.00     0.00     1       100         225
GEC ALSTHOM  B1    78.00    79.00    75.50     0.00    12      1785      139706
GEI ENGINEER B      8.75     8.50     0.00     0.00     3       300        2600
GEM SPINNERS B      4.00     0.00     0.00     0.00     2      1200        4800
GENUS OVERSE B      1.75     0.00     0.00     0.00     1      1000        1750
GEORG FISCHE B    266.00     0.00     0.00     0.00     2       300       78126
GERMAN REME. B1   161.25   160.25   160.50     0.00     6       600       96362
GESTETNER IN B1    65.00    63.00     0.00     0.00     3       450       29012
GIC GP-II    B      9.00     0.00     0.00     0.00     1       500        4500
GIC HOUSING  B1    24.50    24.75    24.05    24.50     5       900       22095
GIC-BAL.FUND B1     9.30     0.00     0.00     0.00     4      2100       19530
GINI SILK MI B     10.00    10.25     0.00     0.00     2       500        5075
GLAXO INDIA  A    271.50   272.00   271.00   271.25    39      6953     1888681
GLOBAL ARYA  B      2.75     0.00     0.00     0.00     1      1000        2750
GLOBAL TELE  B1    77.75    75.50    76.00     0.00     3       300       22925
GLOBAL TRUST B1    34.25     0.00     0.00     0.00     1       200        6850
GMS INDUS.   B      5.50     5.75     0.00     0.00     5     11400       65375
GOA CARBON   B     37.00     0.00     0.00     0.00     1        50        1850
GOA FRUIT SP B      4.25     0.00     0.00     0.00     1       100         425
GODAVRI FERT B      9.25     9.00     9.25     0.00     7      1200       11075
GODFREY PHIL B1   140.00     0.00     0.00     0.00     4       400       56000
GODREJ FOODS B1    26.00     0.00     0.00     0.00     1       100        2600
GODREJ SOAPS B1    30.00     0.00     0.00     0.00     7       625       18730
GOETZE       B1    45.25    43.50    45.00     0.00    11      2400      107387
GOLDCREST SC B      1.00     0.75     0.00     0.00    21     13100       10450
GOLDEN CARPE B     11.00     8.50     0.00     0.00     4      2600       28350
GOLDEN TOURS B     26.75    27.00    24.00    26.25     7      6200      162600
GOLDIAM INT. B     16.50     0.00     0.00     0.00     1       100        1650
GOLKUNDA DIA B      4.00     0.00     0.00     0.00     2       200         800
GOM INDUSTRI B      8.25     0.00     0.00     0.00     1       100         825
GOODEARTH IN B      2.00     1.75     0.00     0.00     5      2800        5425
GOODEARTH OR B      2.25     2.50     2.00     2.25     7      1900        4325
GOODLASS NE  B1   233.00   212.75   216.25     0.00     8       550      118512
GOODRICKE    B1    54.00     0.00     0.00     0.00     1        50        2700
GOODVALUE MA B1    12.25    11.25    11.50     0.00    19      3875       45027
GOPALA POLY. B     12.50    11.75     0.00     0.00     7      1800       21750
GOVIND RUBB. B     32.50     0.00     0.00     0.00    20      3700      120250
GRAND FOUND  B      9.00     8.50     0.00     0.00     8      1140        9730
GRAPHCO MIN. B      2.25     2.00     0.00     0.00     3       900        1825
GRAPHITE (I) B1    44.75     0.00     0.00     0.00     1        50        2237
GRASIM IND.  A    344.00   339.75   343.50     0.00    33      6614     2272154
GRATEX INDS. B      1.25     0.00     0.00     0.00     3      2000        2500
GRAVITY SILK B     14.75     0.00     0.00     0.00     1       100        1475
GREAVES LTD. B1    49.50    48.50    50.25     0.00     7       450       22300
GREAVES MORG B     29.50    28.00     0.00     0.00     2       200        5750
GREMACH CNC  B      1.50     0.00     0.00     0.00     3      1000        1500
GROWMORESOLV B      1.50     0.00     0.00     0.00     1       500         750
GRUH FINANCE B     14.00    13.00     0.00     0.00     3       700        9600
GSAL (I) LTD B      1.25     0.00     0.00     0.00     1       100         125
GSB FINANCE  B      5.50     5.75     0.00     0.00     2       200        1125
GSL (I) LTD. B     50.00     0.00     0.00     0.00     1        50        2500
GTN TEXTILES B1    49.00     0.00     0.00     0.00     5       348       17132
GUJ AMB CEME A    260.00   263.00   261.50     0.00    99     32399     8457385
GUJ.ALKALI   A     67.25     0.00     0.00     0.00     7       275       18424
GUJ.AM COST. B      3.00     3.25     0.00     0.00     6      2500        8100
GUJ.AMB.EXP. B     20.75     0.00     0.00     0.00     4       600       12450
GUJ.AMBU.PRO B      2.50     2.00     2.75     0.00    12      6100       15475
GUJ.APAR POL B      6.00     0.00     0.00     0.00     1       200        1200
GUJ.BOROSIL  B      3.00     2.50     0.00     0.00     7       900        2475
GUJ.COTEX LT B      3.50     0.00     0.00     0.00     3       500        1750
GUJ.CYCLES   B      7.00     7.75     0.00     0.00     4      1800       12800
GUJ.CYPROM.  B      4.00     0.00     0.00     0.00     1       100         400
GUJ.FLOURO   B1    43.50     0.00     0.00     0.00     2       700       30450
GUJ.FUN'N WA B     46.00    45.25     0.00     0.00     4       600       27450
GUJ.GAS CO.  B1   125.00   126.00   124.50   125.50    13     22700     2919496
GUJ.HITECH   B      1.50     0.00     0.00     0.00     2       300         450
GUJ.INC.TELE B      2.25     2.00     0.00     0.00     3      1400        2825
GUJ.IND.POW. B1    32.50    32.00     0.00     0.00    14      1800       58050
GUJ.INJ(KER) B      1.75     0.00     0.00     0.00     1       100         175
GUJ.LEASE    B1    41.00    40.75    42.00     0.00    10      1750       71900
GUJ.LYKA     B      8.50     9.00     0.00     0.00     4      1500       13350
GUJ.NAR.FLYA B      0.75     0.00     0.00     0.00     1      1000         750
GUJ.NARMADA  B1    22.55    22.75    21.95    22.45    63     27730      616493
GUJ.NRE COKE B      6.00     6.50     0.00     0.00     4      1300        8325
GUJ.OILAND   B      2.25     2.50     0.00     0.00     2       500        1225
GUJ.OPTICAL  B      3.00     0.00     0.00     0.00     3      6600       19800
GUJ.PERSTORP B      1.00     0.00     0.00     0.00     1       100         100
GUJ.RAFFIA   B      2.50     3.00     0.00     0.00     3       400        1075
GUJ.SIDH.CEM B      5.00     4.75     0.00     0.00    17     15000       72400
GUJ.ST TUBE  B      2.50     0.00     0.00     0.00     1       100         250
GUJ.ST.FE.CH A     88.00    88.75    87.75    88.50    29      4489      396316
GUJ.TEL.CAB  B1     8.50     8.90     8.75     0.00    13      5600       49720
GUJ.TERC LAB B      1.25     0.00     0.00     0.00     1       100         125
GUJ.THEMIS.  B     17.50     0.00     0.00     0.00     1       100        1750
GUPTA CA.INT B      3.50     0.00     0.00     0.00     1       100         350
GURSHANT ROT B      4.75     0.00     0.00     0.00     1       100         475
GWAL.POLYPIP B      1.50     0.00     0.00     0.00     1        50          75
GWALIOR TRAN B      3.25     0.00     0.00     0.00     1       100         325

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z