F Date :Monday, 7 April

FABWORTH(I)  B1    15.25     0.00     0.00     0.00     1       100        1525
FAG PRECISIO B1    80.25     0.00     0.00     0.00     2       100        8025
FAIRDEAL FIL B      7.00     0.00     0.00     0.00     1       100         700
FAL INDS.    B     22.00     0.00     0.00     0.00     1       200        4400
FAST CAPITAL B     32.00     0.00     0.00     0.00     1       100        3200
FDC LTD.     B1    62.00    60.75     0.00     0.00     2       200       12275
FEDDER.LLYOD B      6.75     7.00     0.00     0.00     4       600        4125
FEDERAL BANK B1    84.25    85.50    82.00    82.50    28      5050      421925
FEM CARE PH. B     15.00     0.00     0.00     0.00     1       100        1500
FEMNOR MIN.  B     35.00    32.75    33.25     0.00    22      3900      131200
FENOPLAS LTD B      8.50     0.00     0.00     0.00     1       100         850
FERRO ALLOYS B1    12.95    13.00    12.25     0.00     8      1536       19200
FGP LTD      B1    44.00    43.00     0.00     0.00     6       305       13255
FICOM ORG    B     18.00     0.00     0.00     0.00     2       201        3618
FIDELITY IN. B     36.25     0.00     0.00     0.00     1       100        3625
FILATEX INDI B     10.00     0.00     0.00     0.00     1       200        2000
FILMCITY MED B      2.25     0.00     0.00     0.00     1       300         675
FIN.PIP(C-P) F     79.50    80.50     0.00     0.00     3       275       22062
FINOLEX CABL B1   146.75   147.00   144.75   145.75    12       800      116825
FINOLEX IND. B1    12.75    12.00    12.05     0.00    72     26770      332475
FIRST LEASIN B1    21.60    21.75     0.00     0.00     5       445        9505
FIRTH INDIA  B      3.00     3.25     0.00     0.00     3      1000        3025
FLAMOUR FIN. B     22.00    20.00     0.00     0.00     2       100        2100
FLAT PRODUCT B1   115.00     0.00     0.00     0.00     1       100       11500
FLEX ENGINER B     38.50    37.50    38.00     0.00     5       700       26525
FLEX FOODS   B      8.00     0.00     0.00     0.00     1       500        4000
FLEX INDUS   B1    70.00     0.00     0.00     0.00     1       100        7000
FLOATGLASS(I B1    13.40    13.00    13.40     0.00    19      6400       84180
FORBES GOKAK B1   162.00     0.00     0.00     0.00     7       110       18000
FORTIS FIN.  B     22.00     0.00     0.00     0.00     3       300        6600
FORTUNE FIN. B     11.00     0.00     0.00     0.00     1       200        2200
FORTUNE FOOD B      1.25     0.00     0.00     0.00     1       100         125
FOSECO INDIA B1   306.50   304.00   305.25     0.00     2       200       61050
FOUNDRY FUEL B      2.75     0.00     0.00     0.00     1       200         550
FRONTIER INF B      1.50     0.00     0.00     0.00     1      1000        1500
FUJITSU ICIM B     12.50    13.00    10.50    10.75    10      1350       14725
FULFORD (I)  B1   126.00   125.00     0.00     0.00     8       600       75100
FUSION FITT. B     15.50    16.00    15.50     0.00     3       900       14000

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z