E Date :Monday, 7 April

E.I.D PARRY  B1    78.75    79.00    76.50     0.00     6       230       17772
E.MERCK      B1   185.00   187.00   186.50     0.00     7       316       58668
EARNEST HEAL B      7.75     8.50     6.25     0.00    29     15100      105975
EAST.MIN &AL B      4.50     0.00     0.00     0.00     5       600        2700
ECOPLAST LTD B     13.00    14.00     0.00     0.00     3       400        5400
EICHER LTD.  B1    70.00    71.00    70.00     0.00     5     15050     1064500
EICHER MOTOR B1    22.50     0.00     0.00     0.00     6       395        8717
EIDER ELECT  B      9.25    10.25     9.75     0.00    11      2200       21350
EIH LTD.     A    425.00   419.00   422.00     0.00    38      6677     2819641
ELBEE SERVIC B     50.00     0.00     0.00     0.00     2       200       10000
ELDER HEALTH B     11.50    14.00    11.00    12.25    13      6000       77175
ELDER PROJ.  B     14.00     0.00     0.00     0.00     1       100        1400
ELECON ENG   B     54.00    57.00    54.50     0.00    13       496       27294
ELECTRA.(I)  B      3.00     0.00     0.00     0.00     1       100         300
ELECTROSTEEL B1    79.00     0.00     0.00     0.00     1       100        7900
ELEGANT FLOR B      2.25     2.50     0.00     0.00     4      1300        3175
ELGI AUTO PA B1    11.75    11.05    11.60     0.00     5      1300       14920
ELGI EQU.(WA F     99.00     0.00     0.00     0.00     2       400       39600
ELGI EQUIP   B1   352.00     0.00     0.00     0.00     1        50       17600
ELGI FINANCE B1    20.50     0.00     0.00     0.00     1       200        4100
ELGI TYRE    B1   360.00     0.00     0.00     0.00     1        50       18000
EMAAI PHARMA B      2.50     0.00     0.00     0.00     1       100         250
EMCO TRANS.  B1   131.75     0.00     0.00     0.00     1        50        6587
EMERGY PHARM B      1.50     1.25     1.50     0.00     9      1400        2050
EMPEE SUGARS B      1.75     0.00     0.00     0.00     1       100         175
EMPIRE HOTEL B      5.50     6.00     0.00     0.00     3      1100        6250
EMTEX IND.   B1    85.00     0.00     0.00     0.00     5      2700      232500
ENARAI FIN.  B     13.50    13.00     0.00     0.00     7      1100       14350
ENERGY PROD. B      2.00     0.00     0.00     0.00     1       300         600
ENGINE.VALVE B    217.00   219.00   218.00     0.00     4       300       65400
ENRICH FIN.  B      2.00     2.25     2.00     0.00     3       400         850
ENSA STEEL   B     18.50    19.00     0.00     0.00     5       403        7607
ENTERPR.INTE B      7.25     0.00     0.00     0.00     1       100         725
EPIC ENZYMES B     11.25     0.00     0.00     0.00     1       200        2250
ERA CONSTRUC B     18.75    18.50     0.00     0.00     2       200        3725
ESAB INDIA   A     91.00    90.25     0.00     0.00    10       775       69116
ESCORTS      A     73.25    75.00    72.50    74.50    62     11446      847148
ESENES FORG. B      2.50     0.00     0.00     0.00     2       300         750
ESSAR OIL    B1    12.75    12.80    12.25    12.75    11      1150       14567
ESSAR SHIP.  B1    15.00     0.00     0.00     0.00    13       222        3197
ESSAR STEEL  A     20.25    20.00     0.00     0.00    52     76070     1521282
ESSEL PACKIN B1    95.00    98.75     0.00     0.00    10       850       82087
ESSR SHP(NCD F     44.00     0.00     0.00     0.00     1       100        4400
ETERNIT EVER B1    96.00    94.00     0.00     0.00     2       150       14200
ETP CORPORTN B      4.25     0.00     0.00     0.00     1       400        1700
EUPHARMA LAB B     32.00     0.00     0.00     0.00     2       400       12800
EUROPLAST(I) B      3.25     3.50     0.00     0.00     3      1100        3825
EUROTEX IND  B     16.75    17.00    16.00    16.50     8       802       13182
EVEREST ORG. B      1.50     0.00     0.00     0.00     1       100         150
EXCEL IND.   A    224.50     0.00     0.00     0.00     3       130       28890
EXIDE IND.   B1   114.25   119.75   113.50     0.00    16      3626      412852

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z