D Date :Monday, 7 April

D.S.SANCHETI B      2.00     0.00     0.00     0.00     1       200         400
DABUR INDIA  B1   265.00   258.00   258.25     0.00    10      1000      259650
DAGGER FROST B     25.50     0.00     0.00     0.00     3       250        6375
DAI-ICHI KAR B     24.00     0.00     0.00     0.00     1       100        2400
DALMIA BH    B1   208.00     0.00     0.00     0.00     2       101       21010
DALMIA IND.  B     19.00     0.00     0.00     0.00     1        50         950
DAMODAR THR. B      5.75     0.00     0.00     0.00     1       100         575
DATALAB (I)  B     29.00     0.00     0.00     0.00     1       100        2900
DATALINE&RES B      5.50     0.00     0.00     0.00     2       200        1100
DATAR SWITCH B     55.00    54.00     0.00     0.00     2       200       10900
DAURALA ORG. B      4.00     0.00     0.00     0.00     1       200         800
DAWN MILLS   B    275.00     0.00     0.00     0.00     1        10        2750
DAZZEL CONFI B     28.25     0.00     0.00     0.00     1       100        2825
DCL FINANCE  B     12.75    12.50     0.00     0.00     2       200        2525
DCL POLY.    B1     7.50     7.70     7.65     0.00     7       651        4912
DCM DAEWOO   B1    17.30    17.90    17.25    17.50    25      4050       70822
DCM FINANCIA B     10.50     0.00     0.00     0.00     1       100        1050
DCW LTD.     B1    22.00    21.55    21.90     0.00     6       500       10927
DECCAN GRANI B      4.50     0.00     0.00     0.00     1       500        2250
DECCAN HOSP. B      7.00     0.00     0.00     0.00     1       500        3500
DEEPAK F(NCC F     40.80     0.00     0.00     0.00     1        50        2040
DEEPAK FERT. B1    10.90    10.05    10.25     0.00    19      8675       87787
DEEPAK SPINN B     13.00     0.00     0.00     0.00     2       150        1975
DELIGHT HAND B      3.50     0.00     0.00     0.00     1       200         700
DELTA INDUS. B1    14.00    13.00     0.00     0.00     7      1500       20325
DENA BANK    B     24.25    23.75    24.25     0.00    16      3400       81750
DENHOLM STL. B     12.00     0.00     0.00     0.00     2       400        4800
DERA PAINTS  B      1.75     0.00     0.00     0.00     1       200         350
DERBY TEXT.  B     12.50    12.00     0.00     0.00     5      1500       18250
DESIGN AUTO  B      5.50     0.00     0.00     0.00     1       200        1100
DEV FASTNERS B      6.25     6.50     0.00     0.00     2       400        2550
DEWAN H.FIN. B     13.50    12.00    12.50     0.00    11      1500       19100
DEWAN RUBBER B1    13.25    13.50    13.20    13.45     6      4000       53475
DEWAN TYRES  B      9.25     0.00     0.00     0.00     1       100         925
DFM FOODS    B      6.25     0.00     0.00     0.00     1       100         625
DHAMPUR INV. B      4.25     0.00     0.00     0.00     1       100         425
DHAMPUR SUGA B1    48.25     0.00     0.00     0.00     2        75        3612
DHANUKA PEST B     17.00    18.00    17.75     0.00     5      1400       23975
DHAR CEMENT  B      4.00     0.00     0.00     0.00     5       300        1200
DHAR IND.    B      4.00     0.00     0.00     0.00     1       100         400
DHAR TEXTILE B     50.00     0.00     0.00     0.00     1       100        5000
DHARA PACKAG B      2.50     0.00     0.00     0.00     1       100         250
DHARNEND.IND B      1.50     0.00     0.00     0.00     1       200         300
DHATU SANSK  B      1.50     2.50     2.00     0.00     2       200         400
DHRUV ESTATE B      9.25     0.00     0.00     0.00     1       200        1850
DHVANIL CHEM B      4.25     7.50     0.00     0.00     7      1700       10200
DIAMINES&CHM B      2.50     0.00     0.00     0.00     1        50         125
DIAMOND CABL B      2.00     1.50     2.00     0.00     3       300         550
DIG.EQUIP    B1   111.00   112.75   110.00   112.00    52     19132     2141592
DIGITAL MULT B      3.00     0.00     0.00     0.00     1       300         900
DIVIYA CHEM  B      5.25     5.00     0.00     0.00     4      1100        5575
DIVYAJYOTI I B      1.00     0.00     0.00     0.00     1       100         100
DLF CEMENT   B1     6.60     6.40     6.50     0.00    14      5700       37000
DOLPHIN LAB. B      9.50     0.00     0.00     0.00     1       100         950
DOLPHIN MEDI B      1.00     0.00     0.00     0.00     1       100         100
DR.AGAR.EYE  B      6.00     0.00     0.00     0.00     1       100         600
DR.BECK & CO B1    75.25    75.00     0.00     0.00     5       450       33562
DR.REDDY     A    201.50   205.00   199.25   202.50   138     44215     8949690
DRAVYA IN.CH B      1.75     2.50     0.00     0.00    10      9000       20175
DUJOD PAP CH B      5.00     4.75     5.25     0.00     3       300        1500
DUPHAR       B    115.50     0.00     0.00     0.00     2        51        5885
DYNAMAT.TECH B     31.50    32.50     0.00     0.00     2       100        3200
DYNAVISION   B      4.50     0.00     0.00     0.00     1       100         450

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z