B Date :Monday, 7 April

B.L.IND.LTD  B      1.75     2.75     0.00     0.00     2       200         450
BACIL PHARMA B      2.25     0.00     0.00     0.00     1       200         450
BAFNA SPG.MI B      1.00     1.25     1.00     0.00     5      1800        1850
BAGADE(I) EN B      1.75     1.50     0.00     0.00     2       300         500
BAGWE UDYOG  B      4.50     0.00     0.00     0.00     1       100         450
BAJAJ AUTO   A    960.00   970.00   952.25   969.25   147     47850    45934637
BAJAJ AUTO F B1    46.00    45.00     0.00     0.00     7       700       31775
BAJAJ STEEL  B     16.50     0.00     0.00     0.00     1       100        1650
BAJAJHIND.LT B1    41.25    39.50    40.00     0.00     6      1160       46456
BAL.LAW.VANL B     11.00     0.00     0.00     0.00     1        50         550
BALA TEC.FIN B      4.00     0.00     0.00     0.00     1       200         800
BALA TECHNO. B      1.75     0.00     0.00     0.00     1       600        1050
BALAJI FOODS B      3.50     0.00     0.00     0.00     2      1000        3500
BALAJI HOTEL B1    35.00     0.00     0.00     0.00     1       100        3500
BALKRISH IND B     41.00    41.25     0.00     0.00     2       200        8225
BALLARPUR IN A     54.00    52.75     0.00     0.00    11       698       37026
BALRAMPUR C. B1    76.00    76.75    71.00    72.50    12      1500      110350
BAMBINO FOOD B      5.50     0.00     0.00     0.00     1       100         550
BANK OF B(PP B     57.50    58.00    56.50    57.50   147    108900     6221950
BANK OF BARO B     99.00    99.75    99.00     0.00     5       800       79275
BANK OF PUNJ B1    15.20    15.25    15.00     0.00    16      3100       46725
BANK OF RAJ. B1    80.25    76.75    77.25     0.00    57      8850      690725
BANKA (I)    B      5.75     5.00     0.00     0.00     4       500        2575
BANNARI AMAN B1    61.00     0.00     0.00     0.00     1        50        3050
BARODA POLY. B      2.50     2.00     0.00     0.00     5      1100        2250
BARODA RAYON B1    14.00    14.75    13.50    14.50     5       550        7825
BASF INDIA   B1   180.00   181.00   177.00     0.00     4       200       35762
BASIL CHEM.  B     11.25    12.50     0.00     0.00     5      4900       56925
BATA INDIA   B1    77.00    77.50    75.25    77.00   254     50890     3898265
BAUSCH &LOMB B1    51.50    50.75    51.00     0.00     4      1000       51100
BAUSCH&LO(NC F     95.50     0.00     0.00     0.00     1        40        3820
BAYER DIAGNO B    150.00     0.00     0.00     0.00     3       350       52500
BAYER INDIA  B1  1774.00  1775.00  1726.00     0.00     3        15       26375
BCL FIN.SER. B      7.75     0.00     0.00     0.00     1       500        3875
BELL CERAMIC B     13.00     0.00     0.00     0.00     6      1045       13540
BELL SOUTH   B     10.50     0.00     0.00     0.00     1       100        1050
BELLARY STEE B1    11.00    11.10     0.00     0.00     3       500        5530
BENGAL TEA   B      9.75     0.00     0.00     0.00     1       100         975
BERGER PAINT B     57.00    54.00     0.00     0.00     5      2400      130100
BERYL DRUGS  B      2.00     0.00     0.00     0.00     1       500        1000
BEST&CROMPT. B      5.00     0.00     0.00     0.00     2      1700        8500
BETA NAPTHOL B     12.00     0.00     0.00     0.00     1       200        2400
BETA-KAPPA   B      3.75     0.00     0.00     0.00     1       100         375
BFL SOFTWARE B     63.50    60.00     0.00     0.00    12      1800      109850
BH.EARTH MOV B1   145.00     0.00     0.00     0.00     4      4500      650450
BHAGERIA DYE B     10.50     0.00     0.00     0.00     1       100        1050
BHAGRI ENGG. B      5.75     7.00     0.00     0.00     9      1400        9250
BHAGWATI GAS B      6.00     0.00     0.00     0.00     1       300        1800
BHANDARI HOS B      9.50     0.00     0.00     0.00     1       200        1900
BHANDARI IND B     30.00    28.00     0.00     0.00     2       200        5800
BHANSALI ENG B1     8.00     0.00     0.00     0.00     2       500        4000
BHARAT BIJLE B1  1020.00  1025.00  1000.00  1016.50     6        65       66125
BHARAT FERTI B      9.50     0.00     0.00     0.00     1        50         475
BHARAT FORGE A     93.00    96.00    94.75     0.00    25      2178      204706
BHARAT FRG14 F     44.00     0.00     0.00     0.00     2     11133      454287
BHARAT GEARS B1    29.00     0.00     0.00     0.00     1       450       13050
BHARAT PETRO A    376.00     0.00     0.00     0.00     1       100       37600
BHARAT ZINC  B      4.25     4.50     4.25     0.00     6      1900        8325
BHARTI TELE  B1   109.00     0.00     0.00     0.00     1       100       10900
BHARTIYA INT B     13.00    13.25     0.00     0.00     5       900       11850
BHEL         A    360.00   373.00   357.00   364.75  2217    610400   223971150
BHILWARA SP. B     10.75     0.00     0.00     0.00     2       200        2150
BHUPENDRA IN B1    47.75    43.50     0.00     0.00    19      3600      160125
BHUSHAN ST.  B1    30.50     0.00     0.00     0.00     2       150        4462
BHUTTA PRINT B      1.75     2.00     0.00     0.00     2       500         950
BHUWALKA ST. B     12.50     0.00     0.00     0.00     3       700        8750
BIHAR CAUSTC B1    38.50     0.00     0.00     0.00     1       200        7700
BINACA SYNTH B      4.00     0.00     0.00     0.00     2       200         800
BINANI IND.  B1    48.50    49.00    46.00    46.25    24      2800      130787
BINNY LTD.   B     26.00     0.00     0.00     0.00     1      1400       36400
BIOWIN PHARM B      2.75     0.00     0.00     0.00     1       100         275
BIRLA 3M     B1   212.50   213.00     0.00     0.00     7       740      157220
BIRLA CENTUR B     10.00    10.25     0.00     0.00     4       400        4025
BIRLA ERIC.  B1    17.75    18.00    17.50     0.00     6      1000       17750
BIRLA GLOBAL B1    22.00     0.00     0.00     0.00     1       100        2200
BIRLA JUTE   B1    85.00    76.00     0.00     0.00     3       300       23700
BIRLA VXL LT B1    16.20     0.00     0.00     0.00     2       136        2228
BIRLA YAMAH  B1    61.25    61.00    61.25     0.00     3       300       18350
BL.CHIP TEX  B      9.00     0.00     0.00     0.00     2       500        4500
BLISS CHEM   B      1.00     0.00     0.00     0.00     1       800         800
BLOW PLAST   B1    53.00    53.50     0.00     0.00     6       414       22140
BLU.BL.PETRO B      0.75     0.00     0.00     0.00     2       225         168
BLUE BLEND   B1    33.00     0.00     0.00     0.00     2       210        6915
BLUE DART EX B1    55.00    53.50    55.00     0.00     4       500       27200
BLUE STAR    B1    36.00    37.25    35.00    36.25    22      4320      155346
BOI-D2+90B   B    202.00     0.00     0.00     0.00     1        20        4040
BOKADIA FIN. B      2.00     0.00     0.00     0.00     1       200         400
BOM DYEING   A    112.00   112.25   111.00   111.75    79      5884      655969
BOM.BURMAH   B1    81.00    77.50    78.00     0.00     3       200       15700
BOM.DRUGS    B      5.50     0.00     0.00     0.00     1       200        1100
BOM.OXYGEN   B   1400.00     0.00     0.00     0.00     2        10       14000
BOM.SILK     B      2.50     0.00     0.00     0.00     1       500        1250
BOMMIDALA AQ B      1.50     0.00     0.00     0.00     1       500         750
BONGAIGAON R B1    13.00     0.00     0.00     0.00     3       700        9100
BORAX MORARJ B     22.00     0.00     0.00     0.00     1        50        1100
BOSS TECHNOL B      2.75     2.50     2.75     0.00     8      2500        6725
BPL ENGG.LTD B1    13.40    13.25     0.00     0.00     4       400        5325
BPL LIMITED  B1    41.00    40.25    41.00     0.00    17      3200      129925
BPL REFRIGES B      8.00     0.00     0.00     0.00     4      1100        8800
BPL UTI(NC-B F     73.00    74.00     0.00     0.00     2        40        2940
BRAHM ISPAT  B      9.00     0.00     0.00     0.00     1       100         900
BRIGHT BROS. B     40.00    40.50     0.00     0.00     3      5000      200050
BRITANIA IND A    237.00     0.00     0.00     0.00     6      1967      471522
BRITE AUTO.  B     37.00     0.00     0.00     0.00     1       100        3700
BSES LTD.    A    212.00   213.00   210.25   212.25   692    141372    29873627
BTW IND.     B      1.25     1.00     1.25     0.00     5      1000        1225
BUREAU OF IN B      4.50     0.00     0.00     0.00     4      2000        9000
BURR BROWN   B     75.00     0.00     0.00     0.00     1       100        7500
BURROUGH WEL B1   258.25   255.00   257.00     0.00    14       763      195772

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z