A Date :Monday, 7 April

A.C.C.       A   1350.00  1290.25  1300.00     0.00  2197     84672   111121862
A.SARABHAI   B1    15.25    15.50    15.15    15.45    54     13059      199537
AACHAL ALLOY B      1.25     0.00     0.00     0.00     1     10000       12500
AAREY DRUGS  B      2.50     0.00     0.00     0.00     1       200         500
AARTI DRUGS  B     12.25     0.00     0.00     0.00     3       550        6675
AARVEE DENIM B      5.50     5.25     5.50     0.00     7      3800       20825
AASHEESH SEC B      3.00     0.00     0.00     0.00     2      3700       11100
AASHI LEASIN B      1.00     0.00     0.00     0.00     2      1000        1000
ABAN LOYD    B1    45.50    45.00     0.00     0.00     4       310       14000
ABB LTD.     A    610.00   603.00   603.75     0.00    25      1614      978625
ABC INDIA    B     16.00     0.00     0.00     0.00     1       200        3200
ABS INDUST.  B1    68.25     0.00     0.00     0.00     1       500       34125
ACCURATE EXP B     12.50     0.00     0.00     0.00     1      8000      100000
ACE LAB.     B     18.50    19.00     0.00     0.00     9       650       12225
ACME INDUST. B      1.75     0.00     0.00     0.00     1       100         175
ACROW INDIA  B     54.00    53.00     0.00     0.00     2       200       10700
ACTION FIN.  B      2.00     1.75     0.00     0.00     2       600        1175
ADAM COMSOF  B      6.25     6.50     0.00     0.00     6      1000        6350
ADANI EXPORT B1   259.00   260.00     0.00     0.00     2      2000      519000
ADD LIFE PH. B      2.50     0.00     0.00     0.00     1       500        1250
ADHUNIK SYNT B      2.75     0.00     0.00     0.00     1       200         550
ADI RASAYAN  B      5.75     6.00     0.00     0.00     2       400        2350
ADITYA SPIN. B      1.75     0.00     0.00     0.00     2       600        1050
ADOR TECHNOP B      8.25     7.75     0.00     0.00     2       200        1600
ADV.EXT.TECH B      2.50     0.00     0.00     0.00     1      1000        2500
ADVA.OERLIK  B1    36.25    38.75    37.50     0.00     3       400       15000
ADVANCED MIC B      4.75     0.00     0.00     0.00     1       100         475
AEC ENTER.   B      4.25     0.00     0.00     0.00     2      1200        5100
AFT INDUST.  B     92.00     0.00     0.00     0.00     1       100        9200
AGRITEC HATC B      1.50     1.75     0.00     0.00     3      1000        1575
AGRO DUTCH F B      3.50     0.00     0.00     0.00     2       200         700
AHMED.ELECT. B1    54.25    54.00     0.00     0.00     6       400       21650
AHMED.FORG   B     44.50     0.00     0.00     0.00     2       300       13350
AHMED.STEEL  B      3.50     0.00     0.00     0.00     2       200         700
AIRCOM.INDIA B      3.75     4.00     0.00     0.00     9      2000        7875
AIRCOMM TECH B      3.00     0.00     0.00     0.00     3      2000        6000
AJWA FUN WOR B      6.50     0.00     0.00     0.00     1       200        1300
AKAR LAMIN.  B      6.25     7.25     0.00     0.00     7       830        5410
AKAR TOOLS L B     11.50    11.75    10.25     0.00     4      1400       14875
AKASH AGRO   B      2.50     0.00     0.00     0.00     1       100         250
AKG ACCOUST  B      8.00     0.00     0.00     0.00     1       500        4000
ALANG MARINE B      6.00     5.75     0.00     0.00     5      2200       12675
ALBR MORARJI B1   286.00   288.00     0.00     0.00     4       340       97000
ALCOBEX MET  B      6.75     7.00     0.00     0.00     3       300        2050
ALEMBIC GLAS B    300.00     0.00     0.00     0.00     2        20        6000
ALFA EXPORT  B      0.75     0.00     0.00     0.00     1      1000         750
ALFA LAVAL(I B1   109.25   109.00     0.00     0.00     4       200       21812
ALKYL AMINES B     49.50    49.75     0.00     0.00     2       200        9925
ALLIANCE CR. B     11.00    12.50    11.75     0.00     4       400        4625
ALLIANCE FUN B      5.25     4.50     6.50     0.00     4      5600       25775
ALPHA DRUG   B      9.50     9.75     0.00     0.00     4      1800       17400
ALPHAGEO (I) B      4.50     3.50     0.00     0.00    30     16400       61000
ALPIC FIN.   B1    55.75    54.50    55.00     0.00    11      1300       71475
ALPINE CAP.  B      1.25     0.00     0.00     0.00     1       200         250
ALPINE INDUS B1    18.00     0.00     0.00     0.00     3      1700       30600
ALPS INDS.   B1    40.00     0.00     0.00     0.00     1       100        4000
ALPS LAB.    B      2.25     0.00     0.00     0.00     1       200         450
ALSA MARINE  B      3.50     0.00     0.00     0.00     2      1100        3850
ALTOS INDIA  B1    28.75    30.00    29.75     0.00    32      5890      174233
AMAL PRODUCT B      7.25     0.00     0.00     0.00     1       100         725
AMARJOTHI SP B      9.25    10.75     0.00     0.00     2       200        2000
AMBITIOUS PL B      2.25     0.00     0.00     0.00     1       400         900
AMBUJA SHIP. B      1.00     0.00     0.00     0.00     7     11500       11500
AMERICAN DRY B1     7.50     7.70     7.45     0.00     9      3500       26260
AMFORGE IND. B1    24.00    24.25    24.00     0.00     8      1050       25261
AMI COMPUTER B      3.00     0.00     0.00     0.00     1       100         300
AMINEX CHEM  B      1.75     0.00     0.00     0.00     1       100         175
AMIT SPIN.   B      4.50     4.25     0.00     0.00     6      4200       18875
AMRAPALI IND B      4.00     0.00     0.00     0.00     1       100         400
AMRIT BANASP B      9.25     0.00     0.00     0.00     3       900        8325
AMRUT CREDIT B      2.75     2.50     2.75     0.00    10      3400        9250
AMRUT INDUST B1    10.75    12.50    12.25     0.00     6       600        7200
AMTREX APPLI B1    15.25     0.00     0.00     0.00     2       400        6100
ANAGRAM FIN  B1    36.25    36.75    36.00     0.00    17       712       25782
ANAND COTSPI B      4.00     0.00     0.00     0.00     1      1000        4000
ANCO COMMUN. B      8.75     8.50     0.00     0.00     3       500        4300
ANDHRA PETRO B      5.75     5.50     0.00     0.00     8      1248        7115
ANDHRA VALL  A     98.00    96.50    96.75     0.00    52      7950      773162
ANIL CHEM    B1     7.50     7.00     0.00     0.00     2       400        2900
ANKUSH FINST B      0.50     0.75     0.00     0.00     6      7300        3675
ANMOL DAIRY  B      1.00     1.50     0.00     0.00     2       300         350
ANNAMALL FIN B     13.75    13.50     0.00     0.00     2       300        4075
ANSAL BUILD. B      9.25     0.00     0.00     0.00     1       100         925
ANTARC.GRAPH B      2.50     0.00     0.00     0.00     2       200         500
ANUGRAHA WOO B      1.75     0.00     0.00     0.00     2       500         875
ANUH PHARMA  B    295.00     0.00     0.00     0.00     1        50       14750
APEEGO LTD.  B      4.50     5.00     4.50     0.00     4       400        1850
APOLLO FIN I B      4.50     4.75     3.00     4.50     5      1400        4825
APOLLO HOSP. B1    28.25     0.00     0.00     0.00     1       100        2825
APOLLO TY(NC F    121.00     0.00     0.00     0.00     1       100       12100
APOLLO TYR(W B     21.50    22.00     0.00     0.00     2       200        4350
APOLLO TYRE  A    110.00   111.00   107.75   109.75    46     10298     1125522
APPLE CREDIT B1    28.25    27.50     0.00     0.00     2       200        5575
APPLE FINANC B1    16.00    17.00     0.00     0.00     9       780       13100
APPLE MUTUAL B      4.00     0.00     0.00     0.00     1      1500        6000
APPOLO(NC'C' F     40.10     0.00     0.00     0.00     1        25        1002
APR LTD.     B1    25.00     0.00     0.00     0.00     2       600       15000
APS-STAR IND B      2.75     0.00     0.00     0.00     1       200         550
APTECH LTD.  B    277.00   282.00     0.00     0.00    41      4425     1238066
ARAVALI SEC. B      5.25     0.00     0.00     0.00     1       100         525
ARIHANT COTS B      2.25     2.50     0.00     0.00     2       300         700
ARIHANT IND. B      2.25     2.50     0.00     0.00     2      1200        2950
ARIHANT THER B      4.50     2.50     0.00     0.00     3       900        2850
ARIHANT THR. B      1.25     1.00     0.00     0.00     2       700         750
ARMAAN ELECT B      3.00     0.00     0.00     0.00     1       500        1500
ARMAN LEASIN B      2.50     0.00     0.00     0.00     1       100         250
ARMOUR POLY  B      7.50     0.00     0.00     0.00     2       200        1500
ARONI CHEM.  B     31.00    32.00     0.00     0.00     2       200        6300
ARORA FIBRES B      1.25     2.00     0.00     0.00     2       700        1025
ARROW WEBTEX B      3.00     2.25     0.00     0.00     3       500        1300
ARTECH POWER B      5.00     0.00     0.00     0.00     1       100         500
ARTEFACT SOF B      2.50     0.00     0.00     0.00     2       400        1000
ARTSON ENG   B     15.25    15.00    15.25     0.00     5       500        7575
ARUN PIPES   B     10.75     0.00     0.00     0.00     2       400        4300
ARUNA SUG.FI B     10.00    12.00    11.50     0.00     8      2900       31850
ARUNODAY     B     12.00     0.00     0.00     0.00     1        50         600
ARVIND MILLS A    133.75   135.50   134.50     0.00   140     20970     2823940
ARVIND POLY. B     10.50    10.25     0.00     0.00     5       910        9395
ARYAN FIN.   B      6.00     6.25     0.00     0.00     4       600        3650
ASAHI CO.FIN B      1.75     1.50     0.00     0.00     4      1200        2025
ASHAPURA LTD B     88.00     0.00     0.00     0.00     1       100        8800
ASHIMA SYNTX B1    40.50     0.00     0.00     0.00     6     40075     1623000
ASHIRWAD CAP B      9.50     0.00     0.00     0.00     1        50         475
ASHOK LEYL   A     87.50    88.00    87.50     0.00     8       452       39693
ASHOK ORG.   B     38.00     0.00     0.00     0.00     1       100        3800
ASHOKA REFIN B      1.25     0.00     0.00     0.00     2      2300        2875
ASIA PAC.FIN B      4.00     0.00     0.00     0.00     2       300        1200
ASIA PAC.INV B      7.25     7.00     0.00     0.00    10      3100       22025
ASIACORP SEC B      6.25     7.75     6.00     7.50    10      2000       13475
ASIAN ALLOYS B     10.00     0.00     0.00     0.00     2       500        5000
ASIAN CABLE  B      6.50     6.75     0.00     0.00    10      1900       12462
ASIAN ELECTR B1   108.75   109.00   105.00   106.50    25      3000      319600
ASIAN FERTIL B      2.50     3.25     2.75     0.00     5      1400        3925
ASIAN HOTELS B1   201.00   200.00   203.00     0.00     6       260       51990
ASIAN PAINT  A    285.50   295.00     0.00     0.00    50     45003    13088216
ASIAN PETRO  B      1.75     0.00     0.00     0.00     1       100         175
ASIAN TEA    B      2.25     0.00     0.00     0.00     1       100         225
ASIATIC FOOD B      1.75     0.75     0.00     0.00     8     12200        9350
ASIATIC INF. B      0.50     0.00     0.00     0.00     5     18000        9000
ASLO STEEL   B      4.50     0.00     0.00     0.00     4       500        2250
ASSAM CO     B1    28.75     0.00     0.00     0.00     2       220        6290
ASSOC.FINLEA B      3.00     0.00     0.00     0.00     1      1000        3000
ASTRA IDL    B1   155.00   151.50     0.00     0.00    10      1150      175400
ATASH IND.   B      2.50     2.75     2.50     0.00    10      4100       10500
ATCO INDUS.  B     50.00     0.00     0.00     0.00     2       300       15000
ATL TEXTILES B     15.00    14.75     0.00     0.00     3       600        8912
ATLAS COPCO  B1   205.00     0.00     0.00     0.00     6       720      147500
ATLAS CYCLE  B     70.00    69.00     0.00     0.00     2       150       10450
ATUL AUTO    B     33.50     0.00     0.00     0.00     1       100        3350
ATUL LTD.    B1    28.00    28.75    27.00     0.00    18      2700       73575
ATV PROJECTS B      5.25     5.50     5.25     0.00    13      1457        7616
AUDICHEM IND B      3.25     0.00     0.00     0.00     2      1000        3250
AURANG.PAPER B      7.50     0.00     0.00     0.00     2       200        1500
AUTO AXLES   B1    58.75    58.00    58.50     0.00     4       310       18090
AUTOLITE CAP B      8.75     0.00     0.00     0.00     1       100         875
AUTOLITE(I)  B1    76.25     0.00     0.00     0.00     1       100        7625
AUTOPAL IND. B     21.00    20.25    20.50     0.00     4       600       12325
AUTORID.FIN  B1    17.85    18.20    18.15     0.00     4       800       14420
AUTORID.IND  B     17.75     0.00     0.00     0.00     1       100        1775
AVANTI FEEDS B      4.50     0.00     0.00     0.00     2       400        1800
AVI EXPORT   B      2.75     2.50     0.00     0.00     3       600        1600
AVI INDUST.  B      5.00     0.00     0.00     0.00     3       600        3000
AVON INDUST  B      1.75     0.00     0.00     0.00     1       100         175
AXIS CAPITAL B      4.00     0.00     0.00     0.00     1       200         800

Forward 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z